High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Kearns | 3 | 7 | 7 | 7 | 0 | 24 |
| West | 7 | 7 | 3 | 7 | 6 | 30 |
West - Lorenzo Lau-Vaafati 50 run (Daniel Ainsworth kick)
Kearns - Brock Whetman 29 FG
Kearns - James Felila 4 run (Brock Whetman kick)
West - Taurus Dickerson 24 pass from Alex Espinoza (Daniel Ainsworth kick)
Kearns - Hetu Mataele 0 fumble recovery (Brock Whetman kick)
West - Daniel Ainsworth 17 FG
West - Taurus Dickerson 25 pass from Alex Espinoza (Daniel Ainsworth kick)
Kearns - Afuvai Leiato 4 run (Brock Whetman kick)
West - Taurus Dickerson 15 pass from Alex Espinoza
With a few minutes remaining in the fourth quarter, Afuvai Leiato scored on a four yard run to tie up the game and head into overtime. West's Alex Espinosa was able to find Taurus Dickerson in the end-zone on a 15 yard pass to win the game. Espinosa and Dickerson connected for three touchdowns during the game.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 19 | 54 | 1 |
| HADDEN, Maurice | 1 | 23 | |
| SUMMERS, Justin | 5 | 20 | |
| LEITUALA, Foai | 3 | 6 | |
| TUAITANU, Mani | 2 | 2 | |
| MEJIA, Adrian | 1 | 1 | |
| LEIATO, Afuvai | 1 |
| West | Carries | Yards | TD |
|---|---|---|---|
| TAKENAKA, Eric | 15 | 87 | |
| LAU-VAAFATI, Lorenzo | 4 | 61 | 1 |
| ESPINOZA, Alex | 6 | 47 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SUMMERS, Justin | 6-22 | 73 | 0 | |
| FLOYD, Jordan | 3-6 | 24 | 1 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 16-21 | 243 | 3 | 0 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| CUTLER, Matt | 2 | 42 | |
| TUAITANU, Mani | 2 | 11 | |
| HADDEN, Maurice | 1 | 7 | |
| FELILA, James | 1 | 2 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| DICKERSON, Taurus | 6 | 155 | 3 |
| GEORGE, Evan | 6 | 67 | |
| TAKENAKA, Eric | 4 | 21 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 | 3 |
| West | FG | PAT |
|---|---|---|
| AINSWORTH, Daniel | 1 | 3 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALAGA, Peter | 14 | ||
| HADDEN, Maurice | 6 | ||
| LEIATO, Afuvai | 5 | ||
| GROSSAINT, Colton | 5 | ||
| LEITUALA, Foai | 5 | ||
| MATAELE, Hetu | 5 | ||
| TOILOLO, Maurice | 4 | 1 | |
| MEJIA, Adrian | 4 | ||
| FAAMAUSILI, Ammon | 3 | ||
| KIERSTEAD, Danny | 3 | ||
| TUAITANU, Mani | 3 | ||
| AFATASI, Lehi | 2 | ||
| CUTLER, Matt | 2 | ||
| FINEFEUIAKI, Sione | 2 | ||
| LAVAKA, Gus | 1 | ||
| ANDREWS, Jarvis | 1 | ||
| SATINI, John | 1 | ||
| ANGILAU, Tonga | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 12 | ||
| PULU, Mafi | 6 | ||
| DICKERSON, Taurus | 6 | ||
| SOLOMON, David | 4 | ||
| SELINAS, Jake | 4 | ||
| TAKENAKA, Eric | 3 | ||
| GEORGE, Evan | 3 | ||
| PENI, Irvin | 3 | ||
| GRANT, James | 3 | ||
| SPILLERS, Tre | 3 | ||
| CORONA, Keifer | 2 | ||
| LATU, Inoke | 1 | ||
| POPUA, Isi | 1 | ||
| KIDD, Toby | 1 | ||
| JONES, Tylle | 1 | ||
| GUTIERREZ, Uriel | 1 | ||
| ITULA, Xzavier | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


