High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Pleasant Grove | 0 | 7 | 0 | 3 | 3 | 13 |
| Kearns | 0 | 3 | 0 | 7 | 0 | 10 |
Pleasant Grove - Colton Babb 4 run (Trevor Ward kick)
Kearns - Brock Whetman 26 FG
Kearns - Peter Malaga 46 pass from Justin Summers (Brock Whetman kick)
Pleasant Grove - Trevor Ward 26 FG
Pleasant Grove - Trevor Ward 41 FG
Pleasant Grove kicker Trevor Ward came up big in the Vikings' opener. Nelson knocked down 2 FGs total, a 41-yard kick in the fourth quarter and the winning kick in overtime. Justin Summer of Kearns went 5-12 with 72 passing yards in the loss.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 12 | 24 | 1 |
| HATCH, Paul | 6 | 21 | |
| CALDWELL, Cooper | 5 | 16 | |
| PETERSON, Rylan | 2 | 3 | |
| NIELSEN, Stryder | 1 | 2 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| LEITUALA, Foai | 10 | 53 | |
| FELILA, James | 10 | 49 | |
| MALAGA, Peter | 3 | 48 | |
| SUMMERS, Justin | 14 | 43 | |
| MEJIA, Adrian | 4 | 14 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 15-26 | 85 | 1 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SUMMERS, Justin | 4-10 | 32 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 3 | 25 | |
| HATCH, Dallin | 1 | 22 | |
| SAMPSON, Nathan | 1 | 18 | |
| WINTERTON, Braxton | 5 | 11 | |
| JOHNSON, Parker | 1 | 11 | |
| BABB, Colton | 3 | 8 | |
| KING, Matt | 1 | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| MALAGA, Peter | 1 | 18 | 1 |
| MEJIA, Adrian | 2 | 11 | |
| LEIATO, Afuvai | 1 | 3 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 2 | 1 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAMPSON, Nathan | 13 | 1 | |
| DENNISON, Brandon | 8 | ||
| ARIAS, Daniel | 5 | 2 | |
| WINTERTON, Braxton | 5 | ||
| CALDWELL, Cooper | 5 | ||
| PETERSON, Rylan | 5 | ||
| TUAITANU, Tano | 5 | ||
| CHATTERTON, Tyler | 5 | ||
| LEE, Darian | 4 | ||
| JOHNSON, Parker | 3 | ||
| DAWE, Zac | 3 | ||
| FANAIKA, Brandon | 2 | ||
| LYNN, Dakota | 2 | ||
| HATCH, Dallin | 2 | ||
| CAPT, Jordan | 2 | ||
| MERRELL, Mitchell | 2 | ||
| ELDER, Jason | 1 | ||
| KING, Matt | 1 | ||
| JENKINS, Trevor | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALAGA, Peter | 15 | 1 | |
| LEIATO, Afuvai | 7 | ||
| YARBER, Isaac | 5 | ||
| GROSSAINT, Colton | 4 | ||
| MATAELE, Hetu | 4 | ||
| FINAU, Amone | 3 | ||
| ANGILAU, Tonga | 3 | ||
| MEJIA, Adrian | 2 | ||
| AFATASI, Lehi | 2 | ||
| HADDEN, Maurice | 2 | ||
| FELILA, James | 1 | ||
| TUAITANU, Mani | 1 | ||
| TOILOLO, Maurice | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


