High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 8 | 20 | 0 | 0 | 28 |
| Viewmont | 0 | 14 | 0 | 0 | 14 |
Hunter - Davonte Maez 97 kick return (Sherman Faulkner pass)
Hunter - Travis Aiono 3 run (run failed)
Viewmont - Holden Grandstaff 25 pass from Josh Staples (Aaron Dalton kick)
Viewmont - Haden Heath 22 pass from Josh Staples (Aaron Dalton kick)
Hunter - Travis Aiono 60 int. return (pass failed)
Hunter - Hyrum Purcell 14 run (Ezekiel Lutui pass)
Hunter jumped out to an early lead in the first half, which proved to be the difference as both teams were unable to score in the final two quarters. Hunter got the scoring started with a 97-yard kick return from Davonte Maez to pull the huge upset.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PURCELL, Hyrum | 34 | 194 | 1 |
| AIONO, Travis | 18 | 50 | 1 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| WAITERS, Braden | 6 | 31 | |
| DALLEY, Mitch | 1 | 6 | |
| STEELE, Colton | 1 | 5 | |
| GRANDSTAFF, Holden | 1 | 5 | |
| BEDNAR, Chris | 2 | 4 | |
| HINZE, Levi | 1 | 3 | |
| STAPLES, Josh | 7 | 2 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TARVER, Jairo | 6-16 | 92 | 0 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 11-23 | 155 | 2 | 2 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| MAEZ, Davonte | 3 | 59 | |
| SALIBA, Dimitri | 1 | 18 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| HEATH, Haden | 3 | 45 | 1 |
| GRANDSTAFF, Holden | 2 | 30 | 1 |
| ENGLAND, Cameron | 1 | 30 | |
| BEYELER, Parker | 1 | 19 | |
| STEELE, Colton | 1 | 10 | |
| CARLSON, Micah | 1 | 10 | |
| WILLIAMS, Blake | 1 | 9 | |
| HINZE, Levi | 1 | 2 |
| Viewmont | FG | PAT |
|---|---|---|
| DALTON, Aaron | 2 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Siamani | 1 | ||
| RIVERA, Erik | 1 | ||
| AIONO, Travis | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TESINA, Paul | 15 | ||
| WAITERS, Braden | 13 | ||
| HINZE, Levi | 12 | ||
| GRANDSTAFF, Holden | 8 | 1 | |
| HANDLEY, Caden | 8 | ||
| ENGLAND, Cameron | 8 | ||
| BEDNAR, Chris | 7 | ||
| STEELE, Colton | 5 | ||
| CARLSON, Micah | 5 | ||
| OBRAY, Tanner | 4 | ||
| DALLEY, Mitch | 3 | ||
| BEYELER, Parker | 3 | ||
| PALMER, Tanner | 3 | ||
| HOLMES, Alex | 1 | ||
| HADLEY, Colton | 1 | ||
| SMITH, Jared | 1 | ||
| JOHNSTON, Jordan | 1 | ||
| DALTON, Aaron | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- Writers offer personal finance advice to Obama
- High school track: Ogden's Sarah Feeny breaks...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


