High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 7 | 7 | 0 | 0 | 14 |
| Kearns | 13 | 0 | 0 | 0 | 13 |
Kearns - Maurice Toilolo 30 int. return (Brock Whetman kick)
Kearns - Justin Summers 1 run (Brock Whetman kick failed)
Viewmont - Josh Staples 15 run (Aaron Dalton kick)
Viewmont - Josh Staples 1 run (Aaron Dalton kick)
Viewmont sneaks in a win against Kearns and improves their region record to 4-0 also to clinches the region 2 title. Josh Staples led the way with two rushing for Viewmont. Also Kearns Maurice Toilolo had an amazing 30 yd interception run to keep them in the game.
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| STAPLES, Josh | 14 | 54 | 2 |
| WAITERS, Braden | 8 | 46 | |
| BEYELER, Parker | 7 | 45 | |
| HINZE, Levi | 1 | 2 | |
| BEDNAR, Chris | 2 | 0 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 26 | 132 | |
| SUMMERS, Justin | 9 | 29 | 1 |
| HADDEN, Maurice | 1 | 8 | |
| MEJIA, Adrian | 2 | 2 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 12-23 | 166 | 2 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SUMMERS, Justin | 5-9 | 51 | ||
| MATAELE, Hetu | -4 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| HEATH, Haden | 6 | 86 | |
| GRANDSTAFF, Holden | 1 | 46 | |
| BEDNAR, Chris | 1 | 13 | |
| CARLSON, Micah | 1 | 10 | |
| DALLEY, Mitch | 1 | 6 | |
| MINHONDO, Lucas | 1 | 5 | |
| BEYELER, Parker | 1 | 0 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| HICKENLOOPER, Michael | 2 | 33 | |
| TELLER, Marcus | 1 | 22 | |
| LEIATO, Afuvai | 1 | 4 |
| Viewmont | FG | PAT |
|---|---|---|
| DALTON, Aaron | 2 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HADLEY, Colton | 9 | 1 | |
| HINZE, Levi | 9 | ||
| TESINA, Paul | 8 | ||
| OBRAY, Tanner | 8 | ||
| WAITERS, Braden | 6 | ||
| BEDNAR, Chris | 5 | ||
| JACOBS, Cole | 5 | ||
| HANDLEY, Caden | 4 | ||
| DALLEY, Mitch | 4 | ||
| STEELE, Colton | 3 | ||
| GRANDSTAFF, Holden | 3 | ||
| PALMER, Tanner | 2 | ||
| JOHNSTON, Jordan | 1 | 1 | |
| ENGLAND, Cameron | 1 | ||
| BLACK, David | 1 | ||
| WEIGHT, John | 1 | ||
| MINHONDO, Lucas | 1 | ||
| CARLSON, Micah | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FRIEZE, Jeremy | 9 | 1 | |
| YARBER, Isaac | 6 | ||
| LEIATO, Afuvai | 5 | ||
| LAVAKA, Gus | 5 | ||
| GROSSAINT, Colton | 4 | ||
| HADDEN, Maurice | 4 | ||
| MALAGA, Peter | 4 | ||
| TELLER, Marcus | 3 | ||
| FAAMAUSILI, Ammon | 2 | ||
| TOILOLO, Maurice | 1 | 1 | |
| MEJIA, Adrian | 1 | ||
| KIERSTEAD, Danny | 1 | ||
| FINEFEUIAKI, Leki | 1 | ||
| FINEFEUIAKI, Sione | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


