High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 0 | 0 | 3 | 14 | 17 |
| Bountiful | 6 | 7 | 0 | 0 | 13 |
Bountiful - Teau Satuala 4 run (Garrett Jones kick failed)
Bountiful - Jakob Hunt 1 run (Garrett Jones kick)
Viewmont - Aaron Dalton 30 FG
Viewmont - Haden Heath 11 pass from Josh Staples (Aaron Dalton kick)
Viewmont - Haden Heath 10 pass from Josh Staples (Aaron Dalton kick)
In a well-balanced game, Viewmont scored the winning touchdown with five seconds left. Josh Staples connected with Haden Heath on a 10-yard pass for the winning score. The same two connected on the only other touchdown for Viewmont.
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| STAPLES, Josh | 14 | 51 | |
| BEYELER, Parker | 9 | 51 | |
| GRANDSTAFF, Holden | 4 | 7 | |
| HINZE, Levi | 2 | 3 | |
| BEDNAR, Chris | 1 | 1 |
| Bountiful | Carries | Yards | TD |
|---|---|---|---|
| SATUALA, Teau | 16 | 73 | 1 |
| FABRIZIO, Jack | 13 | 48 | |
| HUNT, Jakob | 11 | 45 | 1 |
| ZOLLINGER, Cam | 5 | 13 | |
| CURTIS, Ryan | 1 | 9 | |
| ARONA, Alex | 1 | 2 | |
| NEPOTE, Leka | 1 | 2 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 29-15 | 156 | 2 | 3 |
| Bountiful | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LARSEN, Luke | 1-1 | 58 | ||
| ZOLLINGER, Cam | 9-6 | 54 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| HEATH, Haden | 6 | 82 | 2 |
| STEELE, Colton | 2 | 25 | |
| JACOBS, Cole | 1 | 14 | |
| ENGLAND, Cameron | 1 | 13 | |
| GRANDSTAFF, Holden | 1 | 7 | |
| NAGELI, Christian | 1 | 6 | |
| BEYELER, Parker | 2 | 5 | |
| BEDNAR, Chris | 1 | 4 |
| Bountiful | Receptions | Yards | TD |
|---|---|---|---|
| ALVEY, Adam | 1 | 58 | |
| LARSEN, Luke | 3 | 23 | |
| FABRIZIO, Jack | 2 | 22 | |
| MURDOCK, Dain | 1 | 9 |
| Viewmont | FG | PAT |
|---|---|---|
| DALTON, Aaron | 1 | 2 |
| Bountiful | FG | PAT |
|---|---|---|
| JONES, Garrett | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HINZE, Levi | 12 | ||
| BEDNAR, Chris | 8 | ||
| JACOBS, Cole | 8 | ||
| DALLEY, Mitch | 6 | 1 | |
| JOHNSTON, Jordan | 6 | ||
| SALMON, Westin | 6 | ||
| TESINA, Paul | 5 | ||
| OBRAY, Tanner | 5 | ||
| GRANDSTAFF, Holden | 4 | ||
| CARLSON, Micah | 4 | ||
| ENGLAND, Cameron | 3 | ||
| STEELE, Colton | 3 | ||
| BEYELER, Parker | 3 | ||
| WEIGHT, John | 2 | ||
| HANDLEY, Caden | 1 | ||
| HEATH, Haden | 1 | ||
| COATES, Keith | 1 | ||
| STRONG, Parker | 1 | ||
| SHINGLETON, Riley | 1 |
| Bountiful | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GAUTAVAI, Rylee | 11 | ||
| SATUALA, Teau | 10 | ||
| ROCK, T.J. | 6 | ||
| LARSEN, Luke | 4 | ||
| ZOLLINGER, Cam | 3 | 1 | |
| ARONA, Alex | 3 | ||
| CURTIS, Ryan | 2 | 1 | |
| FABRIZIO, Jack | 2 | ||
| HAMILTON, Junior | 2 | ||
| BUTTERS, Dallin | 1 | ||
| MANU, Mosese | 1 | ||
| HUNT, Jakob | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


