High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 14 | 6 | 7 | 7 | 34 |
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
Granger - Asi Vakalahi run (kick failed)
Granger - James Elkins run (kick)
Granger - James Elkins run (kick)
Granger - Mone Latu run (kick)
The Lancers jumped out to a 14-0 first quarter lead and never looked back in blanking the Warriors to improve to 5-3 on the season, but more importantly 1-2 in region play.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| VAKALAHI, Asi | 15 | 115 | 1 |
| ELKINS, James | 15 | 114 | 2 |
| TONGA, Joseph | 3 | 38 | |
| LATU, Mone | 4 | 17 | 1 |
| HERNANDEZ, Jordan | 5 | 9 |
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| WILSON, Dylan | 22 | 106 | |
| FAUOLO, Reno | 7 | 18 | |
| LESUMA, Mark | 3 | 11 | |
| ZITTING, T.C. | 3 | -4 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | 8-15 | 155 | 1 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Dylan | 1-7 | -3 | 1 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| TONGA, Joseph | 3 | 70 | |
| PILI, Taylor | 3 | 56 | |
| VAKALAHI, Asi | 1 | 17 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATU, Mone | 10 | ||
| LEHAULI, Vino | 9 | ||
| PILI, Taylor | 7 | 1 | |
| PAUNI, Elmer | 6 | ||
| CHEE, Azra | 5 | ||
| TONGA, Joseph | 5 | ||
| AUVAA, Marshal | 5 | ||
| BUCHANAN, Zach | 5 | ||
| LAUMUA, Mike | 4 | ||
| SWEDIN, Taylor | 3 | ||
| PUTUTAU, TJ | 3 | ||
| TALINLU, Roger | 2 | 1 | |
| FONUA, Sione | 2 | ||
| ELKINS, Robbie | 1 |
| Taylorsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEHAULI, Alex | 6 | ||
| WILSON, Dylan | 6 | ||
| LESUMA, Mark | 6 | ||
| ZITTING, T.C. | 5 | ||
| SALVADOR, Emilio | 4 | ||
| STIDHAM, Connor | 3 | 1 | |
| SIEVERT, Austin | 3 | ||
| KONDOR, Dakota | 3 | ||
| PARRA, Angel | 2 | ||
| PEISLEY, Brigham | 2 | ||
| OTHON, Miguel | 2 | ||
| RICE, Derek | 1 | ||
| BURELL, Marcus | 1 | ||
| FAUOLO, Reno | 1 | ||
| LARGESPADA, Toney | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


