High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 0 | 0 | 0 | 7 | 7 |
| Syracuse | 0 | 7 | 0 | 6 | 13 |
Syracuse - Matt Dunston 5 pass from Trevor Davis (Kyle Coffee kick)
Skyline - Maurice Mapps Jr. 1 run (Izic Yapias kick)
Syracuse - Diante Mitchell 75 pass from Trevor Davis (Kyle Coffee kick failed)
In a game dominated on the defensive side of the ball, Syracuse quarterback Trevor Davis went 8-for-13 through the air for 152 yards and two scores, including a 75-yard strike to Diante Mitchell for game-winner. Right before the long bomb, Skyline had scored on a one-yard plunge early in the fourth quarter to tie things up at seven.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| DAUGHERTY, Dylan | 5 | 71 | |
| INGRAHAM, Justin | 8 | 60 | |
| MAPPS JR., Maurice | 12 | 39 | 1 |
| WILLIAMS, Zach | 7 | 37 | |
| WILLIAMS, Chris | 1 | 4 | |
| BINFORD, Michael | 1 | 1 |
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| WOODWARD, Mason | 22 | 71 | |
| DAVIS, Trevor | 12 | 29 | |
| FONUA, Kavika | 1 | 7 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIAMS, Zach | 3-10 | 69 | 2 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Trevor | 8-13 | 152 | 2 | 0 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| INGRAHAM, Justin | 2 | 41 | |
| DAUGHERTY, Dylan | 1 | 28 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| MITCHELL, Diante | 2 | 108 | 1 |
| DUNSTON, Matt | 2 | 17 | 1 |
| VANDERLOO, Alex | 1 | 10 | |
| RUSSELL, Shane | 1 | 5 | |
| WOODWARD, Mason | 1 | 3 |
| Skyline | FG | PAT |
|---|---|---|
| YAPIAS, Izic | 1 |
| Syracuse | FG | PAT |
|---|---|---|
| COFFEE, Kyle | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| UBANI, Machi | 9 | 1 | |
| STEPHENS, Josh | 8 | ||
| SHINGLETON, Brandon | 7 | ||
| HULTQUIST, Ian | 5 | ||
| RUSSON, Zach | 5 | ||
| WITTWER, Jake | 4 | ||
| BRADSHAW, James | 3 | ||
| NIELSON, Patrick | 3 | ||
| SNYDER, Tyler | 3 | ||
| MARTINEZ, Jeff | 2 | ||
| TURLEY, Jon | 2 | ||
| BILLS, Jameson | 1 | 1 | |
| LUPINACCI, Braden | 1 | ||
| MILLER, DeSean | 1 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOLBROOK, Braedon | 15 | ||
| NAISBITT, Myles | 9 | 1 | |
| SANDBERG, Dillon | 8 | ||
| KEALAMAKIA, Matt | 6 | ||
| RUSSELL, Shane | 5 | 1 | |
| VANDERLOO, Alex | 4 | ||
| CHILD, Cody | 4 | ||
| DIMICK, Hunter | 3 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- High school track: Ogden's Sarah Feeny breaks...
- If hired, Jeff Hornacek will face same...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


