High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 6 | 20 | 0 | 14 | 40 |
| Layton | 0 | 0 | 0 | 0 | 0 |
Fremont - Nick Vigil 3 run (kick failed)
Fremont - Nick Vigil 3 run (run failed)
Fremont - Nick Vigil 35 run (Logan George kick)
Fremont - Brock Smith 9 pass from Jordan Preator (Logan George kick)
Fremont - Skyler Simmons 10 run (Logan George kick)
Fremont - Skyler Simmons 20 fumble recovery (Logan George kick)
Skyler Simmons returned a fumble 20 yards for a score while Nick Vigil had three rushing scores, including a long of 35 yards, to lead the Silver Wolves in the shutout.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 20 | 126 | 3 |
| PREATOR, Jordan | 7 | 51 | |
| CARTER, Calvin | 2 | 13 | |
| SIMMONS, Skyler | 1 | 10 | 1 |
| COOPER, Kelley | 2 | 8 | |
| HOLLINGSWORTH, Luke | 1 | 6 | |
| ARTEAGA, A.J. | 1 | 0 | |
| JOHNSON, Austin | 1 | -3 |
| Layton | Carries | Yards | TD |
|---|---|---|---|
| NIPPERT, Devon | 11 | 25 | |
| PRECIADO, Frank | 4 | 11 | |
| FOX, Tyler | 2 | 8 | |
| EVANS, Hunter | 1 | 3 | |
| TOA, Miller | 3 | 3 | |
| JENKINS, Macade | 1 | -1 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOPER, Kelley | 13-20 | 157 | 1 | |
| PREATOR, Jordan | 0-3 | 0 | 1 | 0 |
| VIGIL, Nick | 0-1 | 0 | 0 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 9-21 | 71 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Brock | 6 | 102 | 1 |
| STUCKI, Rowdy | 3 | 20 | |
| VIGIL, Nick | 2 | 16 | |
| WILLE, Brayden | 1 | 11 | |
| JONES, Seth | 1 | 8 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| VANDERGRAFF, Nate | 2 | 19 | |
| BARNES, Dominick | 2 | 18 | |
| ANDERSON, J.T. | 1 | 9 | |
| TOA, Miller | 1 | 9 | |
| FOX, Tyler | 2 | 9 | |
| KEMP, Marcus | 1 | 7 |
| Fremont | FG | PAT |
|---|---|---|
| GEORGE, Logan | 4 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOLLINGSWORTH, Luke | 9 | ||
| VIGIL, Nick | 7 | ||
| HOBBS, Jake | 5 | ||
| PINGREE, Justin | 5 | ||
| SIMMONS, Skyler | 5 | ||
| GALLEGOS, Jake | 4 | ||
| STEPHENS, Lloyd | 4 | ||
| PREATOR, Jordan | 3 | 1 | |
| BLACK, Austin | 3 | ||
| TALBOT, Josh | 3 | ||
| CARTER, Calvin | 2 | ||
| VISSER, Colton | 2 | ||
| SANDERS, Dylan | 2 | ||
| SMITH, Brock | 1 | ||
| CHILD, Carson | 1 | ||
| PARSLOW, Chase | 1 | ||
| WADSWORTH, Jake | 1 | ||
| JOHNSTUN, Jaz | 1 | ||
| DAVIS, Karson | 1 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WALKER, Jamison | 9 | 1 | |
| KEMP, Marcus | 9 | ||
| DICKERSON, Daviaire | 6 | 1 | |
| BARNES, Dominick | 5 | ||
| TURNER, Carlos | 4 | ||
| ANDERSON, J.T. | 4 | ||
| NIPPERT, Devon | 3 | ||
| GREEN, Colton | 2 | ||
| BOYDSTUN, Cole | 1 | ||
| MOSS, Jamison | 1 | ||
| FOUST, Landon | 1 | ||
| DWORAK, Max | 1 | ||
| FOX, Tyler | 1 | ||
| SMITH, Zac | 1 |
- Gunman caught after shooting father-in-law in...
- My husband Alex Boye grilled in UK for 'I'm a...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Utah Jazz: Massive, state-of-the-art...
- Supreme Court ruling 50 years ago set modern...


