High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 0 | 0 | 0 | 14 | 14 |
| Northridge | 7 | 7 | 0 | 7 | 21 |
Northridge - David Adams 2 run (Seth Christensen kick)
Northridge - Karson Casteel 8 run (Seth Christensen kick)
Davis - Tyson Denney 2 run (Andrew Fuller kick)
Northridge - Alex Trotter 22 pass from Karson Casteel (Seth Christensen kick)
Davis - Mark Christiansen 3 run (Andrew Fuller kick)
Northridge clinched the No. 2 seed for tough Region 1 by topping the Darts. Quarterback Karson Casteel led the Knights to the win throwing a touchdown to Alex Trotter and running for another.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 27 | 87 | 1 |
| SPJUT, Mitch | 2 | 12 | |
| DENNEY, Tyson | 4 | -7 | 1 |
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| ADAMS, David | 26 | 165 | 1 |
| CASTEEL, Karson | 3 | 28 | 1 |
| ALLRED, Jaeger | 1 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 11-29 | 153 | 0 | |
| CHISHOLM, Karter | 0-1 | 0 | 0 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CASTEEL, Karson | 20-31 | 270 | 1 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| FUHRIMAN, Corby | 6 | 107 | |
| SMITH, Austin | 2 | 38 | |
| CHISHOLM, Karter | 2 | 9 | |
| SPJUT, Mitch | 1 | -1 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| SCHLICHTE, Christian | 8 | 128 | |
| ADAMS, David | 10 | 110 | |
| TROTTER, Alex | 1 | 23 | 1 |
| LACROIX, Bobby | 1 | 9 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 2 |
| Northridge | FG | PAT |
|---|---|---|
| CHRISTENSEN, Seth | 3 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POTTER, Rossiter | 12 | 1.5 | |
| BEAZER, Austin | 11 | ||
| HINDS, Troy | 9 | 2.5 | |
| PEACOCK, Jackson | 8 | 0.5 | |
| BEYER, Carson | 7 | ||
| HARRIS, Connor | 6 | ||
| INIGUEZ, Moroni | 6 | ||
| GREEN, Kyle | 5 | ||
| TUPUOLA, Kawika | 3 | 0.5 | |
| BALLARD, Kenny | 3 | ||
| GODDERIDGE, Kyle | 2 | ||
| OJA, Luke | 1 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TATE, Austin | 21 | ||
| LARSEN, Kalen | 14 | ||
| TROTTER, Alex | 7 | ||
| BIALCAK, Cody | 5 | ||
| CLARK, Dallas | 5 | ||
| LAKE, Dayan | 5 | ||
| SCHLICHTE, Christian | 3 | 1 | |
| PETERSON, Ben | 3 | ||
| READ, Kyle | 3 | ||
| ARNOLD, Scooter | 3 | ||
| HAYES, Zach | 3 | ||
| NIEDERHAUSER, Bryson | 2 | ||
| WORKMAN, Jon | 2 | ||
| DELLERMAN, Keoni | 2 | ||
| BALLARD, Beau | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- 'Tattooed Mormon' Al Fox shares her...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


