High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Weber | 0 | 0 | 7 | 0 | 7 |
| Davis | 13 | 21 | 7 | 0 | 41 |
Davis - Mark Christiansen 12 run (Andrew Fuller kick)
Davis - Corby Fuhriman 9 pass from Tyson Denney (Andrew Fuller kick failed)
Davis - Logan Thomas 36 run (Andrew Fuller kick failed)
Davis - Karter Chisholm 66 pass from Tyson Denney (Mark Christiansen run)
Davis - Tyson Denney 1 run (Andrew Fuller kick)
Davis - McKinley Reed 5 run (Andrew Fuller kick)
Weber - Mason Schlange 35 pass from Brad Boswell (Austin Pulver kick)
Davis sprinted to a 34-0 lead before the start of the second half. Davis finished with 419 total yards of offense compared to Weber's 119. Quarterback Tyson Denney went 7-for-11 for 161 yards and three touchdowns for the night. Receivers Corby Fuhriman and Karter Chisholm combined for 6 catches for 157 yards.
| Weber | Carries | Yards | TD |
|---|---|---|---|
| MANN, Jason | 9 | 33 | |
| TESCH, Austin | 11 | 17 | |
| GREEN, Dallin | 3 | 3 | |
| BOSWELL, Brad | 1 | 1 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 16 | 138 | 1 |
| THOMAS, Logan | 9 | 62 | 1 |
| ROSE, Parker | 4 | 34 | |
| SPJUT, Mitch | 4 | 20 | |
| REED, McKinley | 2 | 6 | 1 |
| HARRIS, Ammon | 2 | 6 | |
| DENNEY, Tyson | 2 | 5 | 1 |
| BEYER, Carson | 1 | 1 | |
| OLSEN, Jace | 1 | -5 | |
| COOK, Gage | 1 | -8 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOSWELL, Brad | 1-2 | 35 | 1 | 0 |
| MANN, Jason | 4-15 | 26 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 7-11 | 158 | 2 | 0 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| SCHLANGE, Mason | 2 | 40 | 1 |
| WAYMENT, Colton | 2 | 13 | |
| BOSWELL, Brad | 2 | 8 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| CHISHOLM, Karter | 4 | 93 | 1 |
| FUHRIMAN, Corby | 2 | 62 | 1 |
| SMITH, Austin | 1 | 3 |
| Weber | FG | PAT |
|---|---|---|
| PULVER, Austin | 1 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 3 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAYLOR, Eli | 5 | ||
| GRIFF, Tyler | 5 | ||
| MILLS, Jordan | 4 | ||
| YOUNG, Wes | 4 | ||
| KASHIWAEDA, Bryce | 3 | ||
| NIXON, Coleman | 3 | ||
| LUNA, Joe | 3 | ||
| JOHNSON, Tyler | 3 | ||
| BLANCH, Luke | 2 | ||
| GROSS, Ryan | 2 | ||
| DEW, Austin | 1 | ||
| TESCH, Austin | 1 | ||
| FOREMASTER, Brandon | 1 | ||
| MALAN, Carson | 1 | ||
| WAYMENT, Colton | 1 | ||
| WHEELER, Dalton | 1 | ||
| RUMSEY, Dyllin | 1 | ||
| RIGGS, Hunter | 1 | ||
| LITTLEWOOD, Jeremy | 1 | ||
| NYE, Rayce | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POTTER, Rossiter | 8 | ||
| BEAZER, Austin | 6 | ||
| BALLARD, Kenny | 6 | ||
| KLOBERDANZ, Carter | 4 | ||
| PEACOCK, Jackson | 3 | ||
| OJA, Luke | 3 | ||
| GUILLAUME, Zach | 3 | ||
| TUPUOLA, Kawika | 2 | 0.5 | |
| INIGUEZ, Moroni | 2 | 0.5 | |
| SEAMAN, Davis | 2 | ||
| GODDERIDGE, Kyle | 2 | ||
| PETERSON, Sumner | 2 | ||
| HARRIS, Ammon | 1 | ||
| BEYER, Carson | 1 | ||
| HARRIS, Connor | 1 | ||
| OLSEN, Jace | 1 | ||
| BARRETT, Jake | 1 | ||
| GREEN, Kyle | 1 | ||
| BLEDSOE, Mason | 1 | ||
| HINDS, Troy | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU football: BYU, Bronco Mendenhall still...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


