High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton | 0 | 0 | 0 | 7 | 7 |
| Davis | 10 | 13 | 3 | 0 | 26 |
Davis - Tyson Denney 3 run (Chance Parker kick)
Davis - Andrew Fuller 36 FG
Davis - Mitch Spjut 6 run (Chance Parker kick)
Davis - Austin Smith 5 pass from Tyson Denney (Chance Parker kick failed)
Davis - Andrew Fuller 22 FG
Layton - Devon Nippert 49 run (Jackson Hatch kick)
Mark Christiansen racked up 97 yards on 27 carries to lead the Darts to an easy Region 1 victory at home. Davis recovered all seven of Layton's fumbles which led to 17 points.
| Layton | Carries | Yards | TD |
|---|---|---|---|
| NIPPERT, Devon | 6 | 72 | 1 |
| TOA, Miller | 9 | 46 | |
| PRECIADO, Frank | 6 | 17 | |
| ANDERSON, J.T. | 2 | 5 | |
| FOX, Tyler | 7 | 4 | |
| EVANS, Hunter | 2 | -10 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 27 | 101 | |
| THOMAS, Logan | 8 | 19 | |
| SPJUT, Mitch | 3 | 11 | 1 |
| REINHOLD, Ashton | 1 | 2 | |
| COOK, Gage | 2 | 2 | |
| DENNEY, Tyson | 5 | -4 | 1 |
| ROSE, Parker | 4 | -6 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 4-9 | 39 | 0 | |
| ANDERSON, J.T. | 0-1 | 0 | 0 | |
| TOA, Miller | 0-1 | 0 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 13-23 | 102 | 1 | 0 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KEMP, Marcus | 2 | 31 | |
| ANDERSON, J.T. | 1 | 5 | |
| JOHNSON, Nick | 1 | 3 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| CHISHOLM, Karter | 7 | 46 | |
| FUHRIMAN, Corby | 2 | 41 | |
| SMITH, Austin | 2 | 13 | 1 |
| SPJUT, Mitch | 1 | 3 | |
| CHILD, Colby | 1 | -1 |
| Layton | FG | PAT |
|---|---|---|
| HATCH, Jackson | 1 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 2 | |
| PARKER, Chance | 2 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREEN, Colton | 11 | ||
| ANDERSON, J.T. | 10 | ||
| TURNER, Carlos | 8 | ||
| DICKERSON, Daviaire | 8 | ||
| KEMP, Marcus | 8 | ||
| MOSS, Jamison | 7 | ||
| NIPPERT, Devon | 4 | ||
| WALKER, Jamison | 4 | ||
| BARNES, Dominick | 3 | ||
| JOHNSON, Nick | 2 | ||
| FOX, Tyler | 1 | ||
| WILDING, Zackery | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEACOCK, Jackson | 9 | ||
| HINDS, Troy | 6 | 1 | |
| BALLARD, Kenny | 5 | ||
| OJA, Luke | 5 | ||
| POTTER, Rossiter | 5 | ||
| TUPUOLA, Kawika | 4 | ||
| HARRIS, Connor | 3 | ||
| GODDERIDGE, Kyle | 3 | ||
| GREEN, Kyle | 3 | ||
| BLEDSOE, Mason | 3 | ||
| BEAZER, Austin | 2 | ||
| BEYER, Carson | 2 | ||
| KLOBERDANZ, Carter | 2 | ||
| SEAMAN, Davis | 2 | ||
| MORRELL, Matt | 2 | ||
| PETERSON, Sumner | 2 | ||
| GUILLAUME, Zach | 2 | ||
| HARRIS, Ammon | 1 | ||
| PARKER, Chance | 1 | ||
| OLSEN, Jace | 1 | ||
| BARRETT, Jake | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


