High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 0 | 7 | 0 | 0 | 7 |
| Fremont | 0 | 0 | 12 | 8 | 20 |
Davis - Austin Smith 9 pass from Tyson Denney (Andrew Fuller kick)
Fremont - Brock Smith 65 pass from Kelley Cooper (Logan George kick failed)
Fremont - Jordan Preator 38 int. return (Rowdy Stucki pass)
Fremont - Nick Vigil 7 run (Logan George kick failed)
Fremont allowed one early touchdown and scored 20 unanswered points to get by Davis. Jordan Preator returned an interception 38 yards for a touchdown to help seal the win.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 18 | 46 | |
| THOMAS, Logan | 2 | 3 | |
| HARRIS, Ammon | 1 | -1 | |
| DENNEY, Tyson | 3 | -14 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 19 | 108 | 1 |
| COOPER, Kelley | 3 | 20 | |
| CARTER, Calvin | 3 | 16 | |
| PREATOR, Jordan | 7 | 8 | |
| STUCKI, Rowdy | 2 | 1 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 22-34 | 166 | 1 | 1 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOPER, Kelley | 12-27 | 185 | 1 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| CHISHOLM, Karter | 10 | 86 | |
| FUHRIMAN, Corby | 5 | 46 | |
| SMITH, Austin | 3 | 25 | 1 |
| HARRIS, Ammon | 2 | 6 | |
| CHRISTIANSEN, Mark | 1 | 3 | |
| REINHOLD, Ashton | 1 | 0 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Brock | 5 | 129 | 1 |
| WILLE, Brayden | 3 | 33 | |
| STRINGHAM, Travis | 2 | 21 | |
| VIGIL, Nick | 2 | 2 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GODDERIDGE, Kyle | 10 | ||
| POTTER, Rossiter | 10 | ||
| BEAZER, Austin | 7 | ||
| BEYER, Carson | 6 | ||
| PEACOCK, Jackson | 5 | ||
| HINDS, Troy | 5 | ||
| HARRIS, Connor | 3 | ||
| TUPUOLA, Kawika | 3 | ||
| BALLARD, Kenny | 3 | ||
| GREEN, Kyle | 3 | ||
| HARRIS, Ammon | 1 | ||
| PARKER, Chance | 1 | ||
| OJA, Luke | 1 | ||
| BLEDSOE, Mason | 1 | ||
| SPJUT, Mitch | 1 | ||
| GUILLAUME, Zach | 1 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOLLINGSWORTH, Luke | 10 | ||
| GALLEGOS, Jake | 9 | 1 | |
| PINGREE, Justin | 8 | ||
| BOSTICK, Austin | 7 | ||
| TALBOT, Josh | 6 | 1 | |
| JOHNSTUN, Jaz | 5 | ||
| WADSWORTH, Jake | 4 | 1 | |
| PREATOR, Jordan | 4 | ||
| STEPHENS, Lloyd | 4 | ||
| VIGIL, Nick | 4 | ||
| STUCKI, Rowdy | 4 | ||
| SIMMONS, Skyler | 4 | ||
| CHILD, Carson | 2 | ||
| CARTER, Calvin | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- 7-year-old girl who met Justin Bieber passes...


