High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 0 | 0 | 0 | 12 | 12 |
| Davis | 28 | 0 | 0 | 0 | 28 |
Davis - Karter Chisholm 43 pass from Tyson Denney (Chance Parker kick)
Davis - Mark Christiansen 6 run (Chance Parker kick)
Davis - Karter Chisholm 6 pass from Tyson Denney (Chance Parker kick)
Davis - Mark Christiansen 8 run (Chance Parker kick)
Hunter - Hyrum Purcell 5 run (Erik Rivera kick failed)
Hunter - Hyrum Purcell 4 run (Hyrum Purcell run failed)
Davis blew up for 28 first-quarter points then cruised to the easy win over Hunter. The Wolverines' 12 points marked the first time the team found the end zone this season. Tyson Denney connected with Karter Chisholm for two scores while Mark Christiansen pounded in Davis' other two scores. Christiansen finished with 80 yards on 17 carries in the win.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PURCELL, Hyrum | 30 | 135 | 2 |
| TARVER, Jairo | 9 | 33 | |
| LUTUI, Ezekiel | 2 | 5 | |
| SCANLAN, Shaun | 1 | 0 | |
| KUPU, Valu | 2 | -3 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 17 | 85 | 2 |
| ROSE, Parker | 9 | 36 | |
| HARRIS, Ammon | 4 | 19 | |
| CHILD, Colby | 1 | 0 | |
| REINHOLD, Ashton | 1 | -2 | |
| DENNEY, Tyson | 3 | -3 | |
| REED, McKinley | 1 | -5 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TARVER, Jairo | 6-14 | 85 | 1 | |
| SCANLAN, Shaun | 0-2 | 0 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 8-16 | 119 | 2 | 1 |
| COOK, Gage | 0-1 | 0 | 0 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| SALIBA, Dimitri | 4 | 78 | |
| AIONO, Travis | 2 | 7 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| CHISHOLM, Karter | 4 | 61 | 2 |
| SMITH, Austin | 3 | 37 | |
| FUHRIMAN, Corby | 1 | 21 |
| Davis | FG | PAT |
|---|---|---|
| PARKER, Chance | 4 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOGIAI, Ian | 1 | ||
| RIVERA, Erik | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KLOBERDANZ, Carter | 14 | ||
| SEAMAN, Davis | 8 | 1 | |
| PARKER, Chance | 5 | ||
| HANSON, Davis | 4 | ||
| HINDS, Troy | 4 | ||
| ANDERSEN, Wyatt | 3 | 1 | |
| REINHOLD, Ashton | 3 | ||
| BEAZER, Austin | 3 | ||
| BEYER, Carson | 3 | ||
| SPJUT, Mitch | 2 | 1 | |
| PEACOCK, Jackson | 2 | ||
| KOENEN, Luke | 2 | ||
| OJA, Luke | 2 | ||
| WRIGHT, Ricky | 2 | ||
| POTTER, Rossiter | 1 | 1 | |
| HARRIS, Ammon | 1 | ||
| LEE, Dallas | 1 | ||
| TUPUOLA, Kawika | 1 | ||
| GREEN, Kyle | 1 | ||
| BLEDSOE, Mason | 1 | ||
| PETERSON, Sumner | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


