High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 0 | 0 | 0 | 0 | 0 |
| Davis | 6 | 7 | 0 | 0 | 13 |
Davis - Chance Parker 31 FG
Davis - Chance Parker 24 FG
Davis - Karter Chisholm 28 pass from Tyson Denney (Chance Parker kick)
Davis' Logan Thomas (100 yards) and Mark Christiansen (94 yards) provided just enough offense for the Darts to squeak by Viewmont. Chance Parker nailed two first-quarter field goals, while Troy Hinds and Rossiter Potter each logged two sacks to lead a stout Davis defense.
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| STAPLES, Josh | 13 | 36 | |
| WAITERS, Braden | 6 | 31 | |
| HINZE, Levi | 3 | 13 | |
| STEELE, Colton | 2 | 4 | |
| GIBBS, Luke | 1 | 1 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Mark | 20 | 98 | |
| THOMAS, Logan | 27 | 96 | |
| DENNEY, Tyson | 1 | 2 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 11-25 | 96 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENNEY, Tyson | 6-17 | 81 | 1 | 0 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| STEELE, Colton | 4 | 29 | |
| HEATH, Haden | 3 | 25 | |
| TESINA, Paul | 2 | 23 | |
| GRANDSTAFF, Holden | 2 | 19 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| CHISHOLM, Karter | 2 | 41 | 1 |
| CHILD, Colby | 2 | 29 | |
| SMITH, Austin | 1 | 8 | |
| CHRISTIANSEN, Mark | 1 | 3 |
| Davis | FG | PAT |
|---|---|---|
| PARKER, Chance | 2 | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SALMON, Westin | 13 | ||
| HINZE, Levi | 11 | ||
| BEDNAR, Chris | 10 | ||
| JACOBS, Cole | 10 | ||
| WAITERS, Braden | 8 | ||
| GRANDSTAFF, Holden | 4 | ||
| WEIGHT, John | 4 | ||
| CARLSON, Micah | 4 | ||
| HANDLEY, Caden | 3 | ||
| PALMER, Tanner | 3 | ||
| WILLIAMS, Blake | 2 | ||
| DALLEY, Mitch | 2 | ||
| TESINA, Paul | 2 | ||
| OBRAY, Tanner | 2 | ||
| ONEAL, Taylor | 2 | ||
| WARDELL, Brandon | 1 | ||
| ENGLAND, Cameron | 1 | ||
| STEELE, Colton | 1 | ||
| JOHNSTON, Jordan | 1 | ||
| HOLLAND, Josh | 1 | ||
| MINHONDO, Lucas | 1 | ||
| LOVELESS, Riley | 1 | ||
| HAMMOND, Romney | 1 | ||
| HATCH, Talon | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEACOCK, Jackson | 8 | ||
| HINDS, Troy | 7 | 3 | |
| POTTER, Rossiter | 7 | 2 | |
| BEAZER, Austin | 5 | ||
| BEYER, Carson | 4 | ||
| GREEN, Kyle | 4 | ||
| GODDERIDGE, Kyle | 3 | ||
| TUPUOLA, Kawika | 2 | ||
| INIGUEZ, Moroni | 2 | ||
| HARRIS, Connor | 1 | ||
| SPJUT, Mitch | 1 | ||
| GUILLAUME, Zach | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


