High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 14 | 6 | 17 | 12 | 49 |
| Northridge | 0 | 12 | 8 | 14 | 34 |
Viewmont totals
Field goals: 22
-53 (41.5%)
Free-throws: 4
-4 (100.0%)
Northridge totals
Field goals: 12
-48 (25.0%)
Free-throws: 9
-16 (56.2%)
Konner Frey has a double-double with 16 points and 10 rebounds. Blake Wilkinson adds another 18 points as the Vikings pick up the win.
| Viewmont | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| WILKINSON, Blake | 18 | 4 | 3 | 2 | |
| BUCKWAY, Brock | 0 | 4 | 0 | 1 | |
| BAGSHAW, Brody | 9 | 1 | 6 | 2 | 1 |
| SHEPHERD, Carson | 2 | 2 | 1 | 1 | |
| HEATH, Haden | 2 | 3 | 0 | 1 | |
| TYE, Jarom | 2 | 4 | 6 | 1 | |
| FREY, Konner | 16 | 10 | 2 | 3 | |
| GAMBLE, Tanner | 0 | 0 | 0 | 0 | 0 |
| TINER, Travis | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, Trent | 0 | 0 | 1 | 0 | 0 |
| Northridge | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| PETERSON, Benjamin | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Brock | 0 | 0 | 4 | 3 | 0 |
| NIEDERHAUSER, Bryson | 2 | 2 | 1 | 1 | |
| VISSER, Cade | 0 | 0 | 0 | 1 | 0 |
| NEWKIRK, Joe | 7 | 1 | 0 | 0 | |
| PETERSEN, Kade | 5 | 4 | 0 | 1 | |
| CASTEEL, Karson | 9 | 4 | 0 | 1 | |
| DEARDEN, Kyler | 1 | 2 | 1 | ||
| LOWRY, Michael | 4 | 3 | 1 | 0 | |
| BERG, Morgan | 0 | 0 | 3 | 0 | 0 |
| CHRISTENSEN, Preston | 5 | 1 | 0 | 0 | 1 |
| HALLOWS, Shane | 0 | 1 | 0 | 0 | |
| ARNOLD, Sterling | 1 | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


