High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 0 | 0 | 0 | 13 | 13 |
| Hurricane | 14 | 14 | 7 | 7 | 42 |
Hurricane - Trey Smith 17 run (Corey Edwards kick)
Hurricane - Robert Reeve 55 run (Corey Edwards kick)
Hurricane - Trey Smith 70 run (Corey Edwards kick)
Hurricane - Nathan Barker 8 pass from Adam Long (Corey Edwards kick)
Hurricane - Jarom Healey 5 run (Corey Edwards kick)
Hurricane - Taylor Parker 5 run (Corey Edwards kick)
Emery - Taylor Cox 22 run (Quinn Montgomery kick)
Emery - Colten Fasselin 5 run (pass failed)
Hurricane scored all 42 points in a row in the blowout victory. Trann Smith rushed six times for 130 yards and two TDs, including a 70-yard TD run that set the tone of the game. The Tigers were able to tally 429 total yards of total offense as a team.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| FASSELIN, Colten | 10 | 69 | 1 |
| COX, Taylor | 13 | 66 | 1 |
| JACKSON, Scott | 13 | 54 | |
| JONES, Cody | 2 | 0 | |
| FIELDER, Jade | 1 | 0 |
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Trey | 6 | 130 | 2 |
| SCOTT, Brian | 7 | 74 | |
| HEALEY, Jarom | 9 | 72 | 1 |
| REEVE, Robert | 3 | 59 | 1 |
| PARKER, Taylor | 2 | 8 | 1 |
| WESTWOOD, Trent | 1 | 8 | |
| PRINCE, Jordan | 1 | 6 | |
| LONG, Adam | 1 | 5 | |
| SNODGRESS, Steven | 1 | 5 | |
| THOMPSON, Adam | 1 | 0 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Cody | 5-10 | 40 | 1 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LONG, Adam | 3-6 | 48 | 1 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| STODDARD, Nick | 3 | 21 | |
| POTTER, Kashe | 1 | 13 | |
| FASSELIN, Colten | 1 | 6 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Trey | 1 | 19 | |
| HEALEY, Jarom | 1 | 17 | |
| BARKER, Nathan | 1 | 12 | 1 |
| Emery | FG | PAT |
|---|---|---|
| MONTGOMERY, Quinn | 1 |
| Hurricane | FG | PAT |
|---|---|---|
| EDWARDS, Corey | 6 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FROST, Taylor | 7 | 1 | |
| CANFIELD, Eric | 5 | ||
| NKWOCHA, Obike | 5 | ||
| PARKER, Taylor | 5 | ||
| SCOTT, Brian | 4 | ||
| BULLOCH, Josh | 3 | 1 | |
| HOYT, Terrell | 3 | ||
| HATANAKA, Cameron | 2 | ||
| NIELSON, Daniel | 2 | ||
| VAIFANUA, McCrae | 2 | ||
| YARDLEY, Weston | 2 | ||
| HEALEY, Jarom | 1 | 1 | |
| THOMPSON, Adam | 1 | ||
| JOHNSON, Alex | 1 | ||
| CALZADILLAS, Arnold | 1 | ||
| MILLS, Cash | 1 | ||
| MARSHALL, Colton | 1 | ||
| BULLOCH, Daniel | 1 | ||
| YAZZIE, Derek | 1 | ||
| JACKSON, Jace | 1 | ||
| NIELSEN, Jacob | 1 | ||
| PRINCE, Jordan | 1 | ||
| ADAMS, Logan | 1 | ||
| LEAVITT, Mckay | 1 | ||
| SANDERS, Patrick | 1 | ||
| SMITH, Trey | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


