High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Judge Memorial | 14 | 14 | 0 | 7 | 35 |
| Wasatch | 0 | 14 | 7 | 13 | 34 |
Judge Memorial - Christian Weidle 23 run (Pat Gibbs kick)
Judge Memorial - Jake Barnett 40 pass from James Delacenserie (Pat Gibbs kick)
Wasatch - Keefer Babbitt 72 pass from Tyler Purdy (Jason Larson kick)
Judge Memorial - Daniel Shiramizu 74 pass from James Delacenserie (Pat Gibbs kick)
Judge Memorial - Christian Weidle 9 run (Pat Gibbs kick)
Wasatch - Keefer Babbitt 65 pass from Tyler Purdy (Jason Larson kick)
Wasatch - Keefer Babbitt 2 pass from Tyler Purdy (Jason Larson kick)
Judge Memorial - Christian Weidle 2 run (Pat Gibbs kick)
Wasatch - Keefer Babbitt 80 pass from Tyler Purdy (Jason Larson kick)
Wasatch - Keefer Babbitt 36 pass from Tyler Purdy (Jason Larson kick failed)
Wasatch scored 13 points in the final 2:23 of the game, but a Jason Larson PAT went wide of the post to give Judge a narrow victory. The Bulldogs took a 14-point lead into the half, and were held scoreless until a Chris Weidle run gave Judge a crucial TD. Tyler Purdy tossed a 36-yard Hail Mary to Keefer Babbitt in the right corner of the end zone as time expired, but the PAT failed. Babbitt finished with 11 catches for 313 yards and four TDs. Weidle had 146 rushing yards and three touchdowns for Judge.
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| WEIDLE, Christian | 23 | 168 | 3 |
| ELLIS, Miles | 13 | 23 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| PARKER, Cody | 13 | 33 | |
| PROBST, Alex | 3 | 3 | |
| RICHARDS, Taylor | 1 | 0 | |
| PURDY, Tyler | 8 | 0 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 7-15 | 189 | 2 | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PURDY, Tyler | 21-41 | 401 | 5 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| SHIRAMIZU, Daniel | 3 | 137 | 1 |
| BARNETT, Jake | 1 | 27 | 1 |
| LAWLESS, Collin | 1 | 11 | |
| SANDERS, Alexander | 1 | 8 | |
| WEIDLE, Christian | 1 | 6 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| BABBITT, Keefer | 11 | 314 | 5 |
| RICHARDS, Taylor | 3 | 34 | |
| PROBST, Alex | 4 | 33 | |
| COOK, Karson | 1 | 10 | |
| HODGES, Gavin | 1 | 5 | |
| BAMGARTNER, Parker | 1 | 5 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 5 |
| Wasatch | FG | PAT |
|---|---|---|
| LARSON, Jason | 4 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SANDERS, Alexander | 7 | 1 | |
| WINTER, Jake | 7 | ||
| GARLINGHOUSE, Robert | 7 | ||
| ELLIS, Miles | 6 | 1 | |
| COOK, Ben | 5 | 1 | |
| QUINN, Kelton | 4 | 1 | |
| SCOTT, Jeff | 4 | ||
| CRISPO, Matt | 4 | ||
| NEVILLE, Pat | 3 | 1 | |
| JONES, Carson | 3 | ||
| GRIFFEN, Pat | 3 | ||
| LUCAS, Jake | 2 | ||
| WEIDLE, Christian | 1 | ||
| MCDONOUGH, James | 1 | ||
| JUNKINS, Michael | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KEEFE, Tyler | 10 | ||
| RICHARDS, Taylor | 7 | 1 | 1 |
| PROBST, Alex | 6 | ||
| PARKER, Cody | 6 | ||
| BABBITT, Keefer | 6 | ||
| CHRISTENSEN, Coy | 5 | 1 | |
| POULSON, Clancy | 5 | ||
| NEBEKER, Garrett | 5 | ||
| MOTLEY, Justin | 4 | ||
| VOUGHT, Nate | 3 | 1 | |
| HORTIN, Chris | 3 | ||
| PAYAN, Cristian | 2 | ||
| HODGES, Gavin | 2 | ||
| STRAUGHAN, Jackson | 2 | ||
| COOK, Karson | 2 | ||
| DAVIS, Daimen | 1 | ||
| HADERLIE, Seth | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


