High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 7 | 0 | 6 | 14 | 27 |
| Springville | 0 | 21 | 7 | 10 | 38 |
Timpview - Bryson McKenzie 1 run ( Tyler Solorzano kick )
Springville - Brody Swanson 72 run ( Jared Chichia kick )
Springville - Matt Sumsion 83 pass from Steve Bate ( Jared Chichia kick )
Springville - Steve Bate 13 run ( Jared Chichia kick )
Timpview - Bryson McKenzie 2 run ( Tyler Solorzano kick failed )
Springville - Jalon Miyasaki 51 pass from Steve Bate ( Jared Chichia kick )
Timpview - Rickey Shumway 4 pass from Christian Covey ( Tyler Solorzano kick )
Springville - Matt Sumsion 25 pass from Steve Bate ( Jared Chichia kick )
Springville - Jared Chichia 27 FG
Timpview - Bryson McKenzie 7 pass from Christian Covey ( Tyler Solorzano kick )
Springville scored 21 points in the second quarter, and were able to knock off four time defending champion Timpview in a rematch of last years 4A title game. Steve Bate ran for a touchdown, and also threw for three TDs including an 83, and 51 yard bombs that dug the Timpview defense in a deep hole.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| MCKENZIE, Bryson | 9 | 49 | 2 |
| COVEY, Christian | 19 | 49 | |
| TRAMMEL, Josey | 8 | 39 |
| Springville | Carries | Yards | TD |
|---|---|---|---|
| SWANSON, Brody | 4 | 105 | 1 |
| CASE, Marcus | 16 | 72 | |
| PUCKETT, Zach | 1 | 26 | |
| BATE, Steve | 3 | 15 | 1 |
| PAYSTRUP, Mitch | 1 | 3 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COVEY, Christian | 21-30 | 216 | 2 | 2 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 10-20 | 237 | 3 | 1 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| HAYWARD, Zac | 6 | 78 | |
| SHUMWAY, Rickey | 9 | 76 | 1 |
| VAN LEEUWEN, Zack | 3 | 35 | |
| TRAMMEL, Josey | 1 | 18 | |
| MCKENZIE, Bryson | 1 | 7 | 1 |
| WARNER, Josh | 1 | 2 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| SUMSION, Matt | 4 | 130 | 2 |
| MIYASAKI, Jalon | 2 | 66 | 1 |
| CASE, Marcus | 1 | 25 | |
| MEHL, Derik | 1 | 8 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 3 |
| Springville | FG | PAT |
|---|---|---|
| CHICHIA, Jared | 1 | 5 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Josh | 7 | ||
| RICHARDSON, Creed | 4 | ||
| FAULKNER, Will | 4 | ||
| HURTT, Kaipo | 3 | 1 | |
| NEWELL, Thomas | 3 | ||
| BARROW, Jordan | 2 | ||
| CHRISTENSEN, Karl | 2 | ||
| CUSICK, Sam | 2 | ||
| RAWLE, Carson | 1 | ||
| JORGENSEN, Colby | 1 | ||
| MENDIVIL, Connor | 1 | ||
| MOIMOI, Gordon | 1 | ||
| GUZZO, Jake | 1 | ||
| CLEARWATER, Nick | 1 | ||
| HARMON, Skylar | 1 | ||
| KERN, York | 1 | ||
| VAN LEEUWEN, Zack | 1 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 14 | 1 | |
| MORSE, Bradley | 12 | ||
| SWANSON, Brody | 7 | 2 | |
| NELSON, Hunter | 7 | ||
| PAYSTRUP, Mitch | 7 | ||
| TUPOU, John | 6 | 1 | |
| MCKELL, Landon | 6 | 1 | |
| SUMSION, Matt | 5 | 2 | 1 |
| PUCKETT, Zach | 5 | 1 | |
| BUHLER, Josh | 3 | ||
| GARDANIER, Zach | 3 | ||
| GUECK, Steven | 2 | ||
| NICHOLES, Jarell | 1 | ||
| MURPHY, McKay | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


