High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Tuesday, Feb. 5, 2008
| Region 03
| Played at Bingham
Kearns
Bingham
41
74
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 12 | 5 | 5 | 19 | 41 |
| Bingham | 16 | 19 | 21 | 18 | 74 |
Kearns totals
Field goals: 13
Free-throws: 10
-13 (76.9%)
Bingham totals
Field goals: 27
Free-throws: 14
-23 (60.9%)
Logan Ludwig led 13 Miner scorers with 13 points in a big victory over the Cougars.
Individual stats
| Kearns | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| MOALA, Fatu | 5 | 1 | |||
| RODRICK, G.W. | 6 | 1 | |||
| VIGIL, Isaac | 2 | ||||
| FINAI, J.R. | 2 | ||||
| PETERS, Jay | 11 | 1 | |||
| FALK, Jeremy | 3 | ||||
| TIALAVEA, R.J. | 5 | 1 | |||
| SWEAT, Sammy | 2 | ||||
| THACKER, Toby | 3 | 1 | |||
| STRONG, Trevor | 2 |
| Bingham | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| HOLT, Austin | 4 | ||||
| CLIFFORD, Ben | 2 | ||||
| KRAHENBUHL, Blake | 7 | 1 | |||
| CANTWELL, Logan | 5 | 1 | |||
| LUDWIG, Logan | 13 | 1 | |||
| HANSEN, Matt | 3 | ||||
| ARNELL, Michael | 2 | ||||
| GIRSBERGER, Nate | 3 | ||||
| JENKINS, Parker | 12 | 1 | |||
| MARLOR, Remington | 2 | ||||
| PECK, Remington | 10 | ||||
| SOMMERVILLE, Shad | 2 | ||||
| FORD, T.J. | 11 | 2 | |||
| HANNAY, Ty | 1 |
What You May Have Missed
Most Popular Across Site
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...
Most Commented


