High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 7 | 0 | 7 | 14 |
| Brighton | 0 | 10 | 0 | 0 | 10 |
Brighton - Uaea Masina 10 pass from Derek Newell (Aaron Stoddard kick)
Pleasant Grove - Quinn Newbold 2 blocked kick (Winston Sorhaitz kick)
Brighton - Aaron Stoddard 20 FG
Pleasant Grove - Colton Babb 3 run (Winston Sorhaitz kick)
Parker Johnson returned an interception to the red zone to set up the game-winning score. Colton Babb carried the ball 29 times for 119 yards to lead the Vikings. Pleasant Grove advance to play Fremont on Saturday.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 29 | 118 | 1 |
| HEDER, Austin | 4 | 18 | |
| DENNISON, Dustin | 1 | 4 | |
| HATCH, Paul | 4 | 1 |
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| ULUKIVALOLA, Manase | 5 | 68 | |
| MASINA, Uaea | 8 | 15 | |
| NEWELL, Derek | 10 | 11 | |
| EL-BAKRI, Brayden | 1 | 0 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 2-15 | 40 | 2 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NEWELL, Derek | 14-35 | 170 | 1 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MADSEN, McKay | 2 | 40 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 4 | 62 | |
| PETERSON, Greg | 3 | 44 | |
| MASINA, Uaea | 5 | 42 | 1 |
| SMITH, Zane | 1 | 15 | |
| ULUKIVALOLA, Manase | 1 | 9 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 2 |
| Brighton | FG | PAT |
|---|---|---|
| STODDARD, Aaron | 1 | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEDER, Austin | 11 | ||
| NEWBOLD, Quinn | 8 | ||
| SAMPSON, Nathan | 7 | 1 | |
| LYNN, Dakota | 5 | 1 | |
| DENNISON, Dustin | 5 | ||
| WEST, Jason | 5 | ||
| HORSLEY, Garrett | 4 | ||
| HALVERSEN, Brandon | 3 | 1 | |
| JOHNSON, Parker | 3 | 1 | |
| OLSEN, Aaron | 2 | ||
| MADSEN, McKay | 2 | ||
| DAWE, Zac | 2 | ||
| ARIAS, Daniel | 1 | ||
| HATCH, Paul | 1 | ||
| CHATTERTON, Tyler | 1 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAUTEOLI, Zac | 10 | ||
| EL-BAKRI, Brayden | 9 | ||
| MASINA, Uaea | 6 | 1 | |
| WATTS, Landen | 5 | ||
| VEHEKITE, Kite | 4 | ||
| MOORE, Taylor | 4 | ||
| MAHE, Jonathan | 3 | ||
| MIFFLIN, Tyler | 3 | ||
| VEHEKITE, Lui | 2 | ||
| TUITUPOU, Tevita | 2 | ||
| GEE, Tyler | 1 | 1 | |
| GUERICKE, Alex | 1 | ||
| RICCI, Hayden | 1 | ||
| CANOVA, Spencer | 1 | ||
| WERTZ, Zach | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- Hundreds of teens in Southern California go...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


