High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monument Valley | 0 | 0 | 0 | 0 | 0 |
| Rich | 21 | 10 | 0 | 7 | 38 |
Rich - Coty Cornia 38 pass from Kayden Calder (Trevor Silva kick)
Rich - Parker Stuart 7 pass from Kayden Calder (Trevor Silva kick)
Rich - Cody Groll 10 run (Trevor Silva kick)
Rich - Kayden Calder 1 run (Trevor Silva kick)
Rich - Trevor Silva 29 FG
Rich - Brent Wallentine 33 run (Trevor Silva kick)
The Rebels used a complete team effort to get the win over Monument Valley in the 1A playoffs. Kayden Calder opened the game with two quick touchdown passes to put Rich on the board and later ran for another. Trevor Silva was a stellar five-for-five for extra points and added a 29-yard field goal in the win. Rich will now face Monticello Saturday at 2:00 p.m. at Snow College in the 1A semifinals.
| Monument Valley | Carries | Yards | TD |
|---|---|---|---|
| JAMES, Anthony | 3 | 9 | |
| CRANK, Jared | 1 | 5 | |
| DENNY, Devon | 4 | 0 | |
| ATENE, Kirby | 1 | 0 | |
| SLOAN, Stewart | 5 | 0 |
| Rich | Carries | Yards | TD |
|---|---|---|---|
| WALLENTINE, Brent | 6 | 60 | 1 |
| GROLL, Cody | 10 | 57 | 1 |
| THOMSON, Kaden | 7 | 56 | |
| CALDER, Kayden | 4 | 51 | 1 |
| EARLEY, Dalton | 4 | 24 | |
| BARKER, Dyson | 4 | 18 |
| Monument Valley | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ATENE, Kirby | 5-14 | 77 | 1 | |
| NAKAI, Franko | 3-4 | 40 | ||
| CRANK, Jared | 1-4 | 7 | 1 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDER, Kayden | 2-4 | 55 | 2 |
| Monument Valley | Receptions | Yards | TD |
|---|---|---|---|
| JAMES, Anthony | 2 | 65 | |
| DENNY, Devon | 2 | 22 | |
| BLACKMOUNTAIN, Dermont | 1 | 15 | |
| CRANK, Jared | 1 | 13 | |
| SLOAN, Stewart | 2 | 12 | |
| ATENE, Kirby | 1 | 0 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| CORNIA, Coty | 1 | 48 | 1 |
| STUART, Parker | 1 | 7 | 1 |
| Rich | FG | PAT |
|---|---|---|
| SILVA, Trevor | 1 | 5 |
| Monument Valley | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SLOAN, Stewart | 14 | ||
| CLY, Jalen | 7 | ||
| ATENE, Kirby | 6 | ||
| CHIEF, Evan | 5 | ||
| FOWLER, Trevor | 5 | ||
| BENALLY, Elijah | 4 | ||
| JACKSON, Jeremiah | 4 | ||
| NAKAI, Franko | 3 | ||
| BLACKMOUNTAIN, Dermont | 2 | ||
| JACKSON, Freeman | 2 | ||
| LITTLEHAT, Colen | 1 | ||
| BOWSLEY, Nolten | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


