High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kanab | 0 | 7 | 7 | 0 | 14 |
| San Juan | 7 | 7 | 27 | 6 | 47 |
San Juan - Ryan Lyman 23 pass from Cameron Shumway (Logan Meyer kick)
Kanab - Kyson McBride 8 pass from Kade Quarnberg (Brandon Jenson kick)
San Juan - Cameron Shumway 1 run (Logan Meyer kick)
San Juan - Ryan Lyman 88 run (Logan Meyer kick)
Kanab - Brandon Nielsen 12 pass from Kade Quarnberg (Brandon Jenson kick)
San Juan - Stetler Shumway 80 pass from Cameron Shumway (Logan Meyer kick)
San Juan - Stetler Shumway 2 run (Logan Meyer kick failed)
San Juan - Ryan Lyman 13 run (Logan Meyer kick)
San Juan - Kevin Arthur 51 run (Logan Meyer kick failed)
Ryan Lyman scored three times, including an 88-yard run, to lead San Juan past Kanab in the 2A quarterfinals. Cameron Shumway threw two touchdown passes, a 23-yarder to Lyman and an 80-yard bomb to Stetler Shumway, and scored another TD on the ground in the win. Kanab's Kade Quarnberg threw two touchdown passes while Brandon Jenson kicked both extra points.
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| BARBER, Cody | 10 | 46 | |
| GARCIA, Helaman | 13 | 24 | |
| CHILD, Josh | 1 | 4 | |
| OCHOA, Josh | 2 | 4 | |
| QUARNBERG, Kade | 6 | 2 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| LYMAN, Ryan | 4 | 133 | 2 |
| REDD, Colby | 14 | 85 | |
| ARTHUR, Kevin | 2 | 51 | 1 |
| SHUMWAY, Stetler | 3 | 43 | 1 |
| CHRISTENSEN, Barkley | 3 | 14 | |
| MITCHELL, Ammon | 1 | 13 | |
| MEYER, Logan | 4 | 10 | |
| SHUMWAY, Mason | 1 | 6 | |
| SHUMWAY, Cameron | 3 | 1 | 1 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| QUARNBERG, Kade | 7-19 | 36 | 2 | 4 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 11-17 | 273 | 2 | 2 |
| CHRISTENSEN, Barkley | 0-1 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Brandon | 2 | 25 | 1 |
| CROSBY, Braden | 2 | 5 | |
| MCBRIDE, Kyson | 2 | 3 | 1 |
| BARBER, Cody | 1 | 3 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| NIELSON, Tyler | 5 | 107 | |
| SHUMWAY, Stetler | 1 | 80 | 1 |
| LYMAN, Ryan | 3 | 63 | 1 |
| REDD, Colby | 2 | 33 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 2 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 5 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CROSBY, Braden | 17 | ||
| MCBRIDE, Kyson | 10 | 0.5 | |
| GARCIA, Helaman | 6 | ||
| TERREL, John | 5 | 1 | |
| JENSON, Brandon | 4 | 0.5 | 1 |
| QUARNBERG, Kade | 4 | 1 | |
| CHAMBERLAIN, Daniel | 3 | ||
| OCHOA, Josh | 3 | ||
| BARBER, Cody | 2 | ||
| ROBINSON, Kyler | 2 | ||
| CHILD, Josh | 1 | ||
| CORRY, Ray | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LYMAN, Ryan | 11 | ||
| SHUMWAY, Stetler | 9 | 1 | |
| ELDREDGE, Taj | 9 | 1 | |
| SLAVENS, AJ | 7 | ||
| SHUMWAY, Grady | 7 | ||
| MEYER, Logan | 7 | ||
| SHUMWAY, Cameron | 6 | 1 | |
| ARTHUR, Kevin | 6 | ||
| REDD, Colby | 4 | ||
| BAYLES, Bogh | 3 | 1 | |
| MAELI, Parker | 3 | ||
| CHRISTENSEN, Barkley | 2 | 1 | |
| PALMER, Landon | 2 | ||
| TODACHINNIE, Hershel | 1 | 1 | |
| NIELSON, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


