High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 0 | 0 | 0 | 0 |
| Delta | 27 | 14 | 7 | 0 | 48 |
Delta - Zach Harris 2 run (Jace Abbott kick)
Delta - Hadley Myers 2 run (Jace Abbott kick)
Delta - Hadley Myers 71 run (Jace Abbott kick)
Delta - Zach Harris 22 run (Jace Abbott kick failed)
Delta - Hadley Myers 49 run (Jace Abbott kick)
Delta - Colin Christensen 27 run (Jace Abbott kick)
Delta - Braden Schouten 1 run (Jace Abbott kick)
Hadley Myers had 220 yards rushing and three scores, including TD runs of 71 and 49 yards, by halftime as the Rabbits cruised to the blowout win over American Leadership. Zach Harris added two scores for Delta, which scored only seven points in a quick second half.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 14 | 93 | |
| BARNUM, Kaleb | 4 | 24 | |
| SILVA, Joshua | 5 | 6 | |
| TALBOT, Nathan | 2 | 3 | |
| HAYNES, Brett | 1 | 0 |
| Delta | Carries | Yards | TD |
|---|---|---|---|
| MYERS, Hadley | 10 | 220 | 3 |
| HUGHES, Kaden | 4 | 97 | |
| SCHOUTEN, Braden | 4 | 38 | 1 |
| SEUI, Ezra | 6 | 36 | |
| CHRISTENSEN, Colin | 3 | 34 | 1 |
| HARRIS, Zach | 3 | 32 | 2 |
| NIELSON, Dane | 2 | 24 | |
| BAHR, Taylor | 4 | 8 | |
| JOHNSON, Hunter | 1 | 3 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 14-28 | 124 | 2 | |
| FULTON, Briggs | 1-1 | 16 |
| Delta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Colin | 2-3 | 19 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| FULTON, Briggs | 1 | 24 | |
| SILVA, Joshua | 1 | 16 | |
| BARNUM, Kaleb | 1 | 11 | |
| HAYNES, Chris | 2 | 5 |
| Delta | Receptions | Yards | TD |
|---|---|---|---|
| ABBOTT, Jace | 1 | 10 | |
| HARRIS, Zach | 1 | 9 |
| Delta | FG | PAT |
|---|---|---|
| ABBOTT, Jace | 6 |
| Delta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MURDOCK, Matt | 9 | ||
| EDWARDS, Kipp | 8 | ||
| SINGLETON, Jaxon | 6 | 0.5 | |
| YOUNG, Jordan | 5 | 1 | |
| MEINHARDT, Chance | 4 | ||
| ABBOTT, Jace | 4 | ||
| MYERS, Hadley | 3 | 1 | |
| CHRISTENSEN, Colin | 3 | ||
| SEUI, Ezra | 3 | ||
| JOHNSON, Jace | 3 | ||
| SANERIVI, Travis | 3 | ||
| ELIASON, Travis | 2 | 0.5 | |
| PETERSEN, Aaron | 2 | ||
| LYMAN, C. | 2 | ||
| CHRISTENSEN, Dallin | 2 | ||
| HENRIE, Dallin | 2 | ||
| HUGHES, Kaden | 2 | ||
| ANDERSON, Kyle | 2 | ||
| SPRINGER, RJ | 2 | ||
| NIELSON, Tyler | 2 | ||
| HARRIS, Zach | 2 | ||
| SCHOUTEN, Braden | 1 | 1 | |
| CORBETT, Aspen | 1 | ||
| CHAPPEL, Colton | 1 | ||
| NIELSON, Dane | 1 | ||
| JOHNSON, Hunter | 1 | ||
| ALANIS, Marco | 1 | ||
| SCHENA, Michael | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


