High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 3 | 7 | 0 | 0 | 10 |
| Hurricane | 7 | 7 | 7 | 14 | 35 |
Hurricane - Jarom Healey 1 run (Corey Edwards kick)
Morgan - Chase Peterson 30 run
Morgan - Josh Mines 60 int. return (Chase Peterson kick)
Hurricane - Trey Smith 42 pass from Adam Long (Corey Edwards kick)
Hurricane - Jarom Healey 11 run (Corey Edwards kick)
Hurricane - Robert Reeve 2 run (Corey Edwards kick)
Hurricane - Trey Smith 31 run (Corey Edwards kick)
The Tigers scored 28 unanswered points to break open a close game as Jarom Healey rushed for two touchdowns and 148 yards on 17 attempts, pushing his season total to 1,061 yards on 131 carries with an average of 8.1 yards per carry. Trann Smith also broke the century mark in the game, reaching 108 yards on 10 carries with a 31-yard TD run. In the fourth quarter, Hurricane's Josh Bulloch recovered a Trojan fumble to set up Robert Reeves' 2-yard touchdown run, which put the Tigers up 28-10 and put the game out of reach. Hurricane will next face Emery in the 3A state tournament.
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, Robbie | 3 | 54 | |
| SARGENT, Tad | 13 | 49 | |
| TOOMER, Lawson | 8 | 35 | |
| SKINNER, Colby | 4 | 25 | |
| PROCHNOW, Randon | 3 | 14 | |
| JENSEN, Connor | 2 | 3 | |
| PETERSON, Gage | 1 | 0 | |
| PETERSON, Chase | 1 |
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| HEALEY, Jarom | 17 | 106 | 2 |
| SMITH, Trey | 10 | 96 | 1 |
| REEVE, Robert | 11 | 46 | 1 |
| YARDLEY, Weston | 5 | 39 | |
| SCOTT, Brian | 4 | 25 | |
| LONG, Adam | 4 | 0 | |
| PRINCE, Zach | 1 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKINNER, Colby | 7-17 | 46 | 2 | |
| TOOMER, Lawson | 0-2 | |||
| SARGENT, Tad | 0-1 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LONG, Adam | 4-7 | 95 | 1 | 3 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| ROWLAN, Jed | 2 | 17 | |
| TOOMER, Lawson | 2 | 17 | |
| SAUNDERS, Boston | 1 | 7 | |
| SARGENT, Tad | 2 | 5 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Nathan | 1 | 42 | |
| SMITH, Trey | 1 | 32 | 1 |
| HEALEY, Jarom | 1 | 12 | |
| REEVE, Robert | 1 | 9 |
| Morgan | FG | PAT |
|---|---|---|
| PETERSON, Chase | 1 |
| Hurricane | FG | PAT |
|---|---|---|
| EDWARDS, Corey | 5 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAUNDERS, Boston | 13 | 1 | |
| DEYOUNG, Curtis | 11 | ||
| TOOMER, Lantzen | 11 | ||
| TOOMER, Lawson | 9 | ||
| PROCHNOW, Randon | 8 | ||
| SARGENT, Tad | 7 | 1 | 1 |
| ANDERSON, Bridger | 6 | ||
| STREADBECK, Cameron | 6 | ||
| MINES, Josh | 5 | 1 | |
| PETERSON, Gage | 4 | 1 | |
| MORTENSEN, Graham | 4 | ||
| BROOKS, Sawyer | 3 | ||
| KIPPEN, Joseph | 2 | ||
| NELSON, Robbie | 1 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOYT, Terrell | 13 | ||
| SCOTT, Brian | 9 | ||
| BULLOCH, Josh | 9 | ||
| CANFIELD, Eric | 6 | ||
| PARKER, Taylor | 6 | ||
| SMITH, Trey | 4 | 1 | |
| NIELSON, Daniel | 3 | ||
| HEALEY, Jarom | 2 | ||
| STEVENSON, Keanu | 2 | ||
| VAIFANUA, McCrae | 2 | ||
| EDWARDS, Corey | 1 | ||
| HAMM, Jeff | 1 | ||
| YARDLEY, Weston | 1 | ||
| PRINCE, Zach | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


