High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Richfield | 0 | 0 | 0 | 14 | 14 |
| Wasatch | 7 | 7 | 7 | 7 | 28 |
Wasatch - Cody Parker 3 run (Jason Larson kick)
Wasatch - Keefer Babbitt 22 pass from Tyler Purdy (Jason Larson kick)
Wasatch - Keefer Babbitt 2 pass from Tyler Purdy (Jason Larson kick)
Richfield - Timmy Johnson 4 pass from Tyler Sorensen (Timmy Johnson kick)
Richfield - Josh Henry 1 run (Timmy Johnson kick)
Wasatch - Keefer Babbitt 91 pass from Tyler Purdy (Jason Larson kick)
Keefer Babbitt had a game-saving interception at the Wasatch 5-yard line as the Wasps held on to an early 21-0 lead to advance in the 3A state tournament. Babbitt also contributed three touchdown receptions, including a 91-yard score in the final minutes of the fourth quarter. Wasatch quarterback Tyler Purdy recorded 258 yards and the three touchdown passes on 17-of-25 passing. He also threw two interceptions. The Wasp defense held Richfield to just 83 yards of offense through the first three quarters before the Wildcats scored twice in the final period.
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Tyler | 10 | 64 | |
| TORGERSON, Colton | 12 | 22 | |
| HENRY, Josh | 5 | 9 | 1 |
| GIDDINGS, Tyler | 3 | 3 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| PARKER, Cody | 22 | 69 | 1 |
| PROBST, Alex | 4 | 31 | |
| PURDY, Tyler | 7 | 3 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 6-14 | 118 | 1 | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PURDY, Tyler | 18-27 | 255 | 3 | 2 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| TORGERSON, Kyler | 1 | 68 | |
| JOHNSON, Timmy | 4 | 38 | 1 |
| PETERSON, Eric | 1 | 9 | |
| THOMAS, Jerry | 1 | 8 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| BABBITT, Keefer | 6 | 154 | 3 |
| PROBST, Alex | 7 | 56 | |
| PARKER, Cody | 3 | 26 | |
| HODGES, Gavin | 1 | 12 | |
| COOK, Karson | 1 | 7 |
| Richfield | FG | PAT |
|---|---|---|
| JOHNSON, Timmy | 2 |
| Wasatch | FG | PAT |
|---|---|---|
| LARSON, Jason | 4 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TORGERSON, Robert | 8 | 1.5 | |
| CLARK, Justus | 8 | ||
| GIDDINGS, Tyler | 8 | ||
| PETERSON, Eric | 7 | 0.5 | |
| TORGERSON, Kyler | 7 | 1 | |
| JOHNSON, Timmy | 7 | 1 | |
| HENRY, Josh | 5 | ||
| HINKINS, Cason | 4 | 1 | |
| TORGERSON, Colton | 4 | ||
| THOMAS, Jerry | 4 | ||
| BRUSE, Ben | 3 | ||
| DICKINSON, Dayton | 3 | ||
| DALTON, Kade | 3 | ||
| SORENSEN, Tyler | 3 | ||
| BOREN, Dalton | 2 | ||
| COWLES, Jordan | 1 | ||
| THOMAS, Kyle | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KEEFE, Tyler | 8 | 1 | |
| PARKER, Cody | 8 | ||
| CHRISTENSEN, Coy | 7 | 1 | |
| BABBITT, Keefer | 6 | 1 | |
| HORTIN, Chris | 6 | ||
| NEBEKER, Garrett | 5 | 1 | |
| RICHARDS, Taylor | 5 | ||
| PROBST, Alex | 4 | ||
| HODGES, Gavin | 3 | ||
| COOK, Karson | 3 | ||
| SCOTT, Brady | 2 | ||
| PAYAN, Cristian | 2 | ||
| VOUGHT, Nate | 2 | ||
| HADERLIE, Seth | 2 | ||
| DAVIS, Daimen | 1 | ||
| FRANCO, Kalem | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


