High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Judge Memorial | 0 | 7 | 0 | 17 | 24 |
| Cedar | 0 | 14 | 0 | 7 | 21 |
Cedar - Carson Ludlow 6 run ( kick failed )
Cedar - Matt Grover 6 run ( Matt Grover run )
Judge Memorial - Collin Lawless 1 pass from James Delacenserie ( Pat Gibbs kick )
Cedar - Matt Grover 4 run ( Trevin Hansen kick )
Judge Memorial - James Delacenserie 1 run ( Pat Gibbs kick )
Judge Memorial - Collin Lawless 19 pass from James Delacenserie ( Pat Gibbs kick )
Judge Memorial - Pat Gibbs 32 FG
Judge Memorial completed a massive comeback with a game-winning 32-yard field goal by Pat Gibbs to advance in the 3A playoffs. Down 21-7, the Bulldogs rattled off 17 straight unanswered points in the final eleven minutes of the game to get the huge upset win over second-ranked Cedar. James Delacenserie tossed two TDs and rushed for another to lead Judge to the win. The Bulldogs will now meet Wasatch in the quarterfinals.
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| ELLIS, Miles | 8 | 15 | |
| DELACENSERIE, James | 3 | 7 | 1 |
| WEIDLE, Christian | 8 | 0 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| GROVER, Matt | 17 | 114 | 2 |
| JONES, Jon | 6 | 70 | |
| FULLMER, Treyson | 8 | 29 | |
| LUDLOW, Carson | 10 | 27 | 1 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 13-32 | 143 | 2 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUDLOW, Carson | 2-4 | 30 | 2 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| WEIDLE, Christian | 5 | 60 | |
| NEVILLE, Pat | 2 | 44 | |
| LAWLESS, Collin | 2 | 21 | 2 |
| MCGILL, Elliott | 4 | 18 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| BURNS, Nick | 1 | 20 | |
| JONES, Jon | 1 | 10 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 1 | 3 |
| Cedar | FG | PAT |
|---|---|---|
| HANSEN, Trevin | 1 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCDONOUGH, James | 10 | ||
| COOK, Ben | 9 | ||
| SANDERS, Alexander | 7 | ||
| SCOTT, Jeff | 7 | ||
| QUINN, Kelton | 7 | ||
| CRISPO, Matt | 6 | ||
| ELLIS, Miles | 6 | ||
| WINTER, Jake | 5 | ||
| WEIDLE, Christian | 3 | 2 | |
| JONES, Carson | 3 | ||
| GRIFFEN, Pat | 3 | ||
| GARLINGHOUSE, Robert | 3 | ||
| NEVILLE, Pat | 2 | ||
| GARCIA, Daniel | 1 | ||
| LUCAS, Jake | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JONES, Jon | 8 | ||
| LUCKY, Chris | 7 | ||
| OTTENBACHER, Connor | 5 | 1 | |
| PATRICK, Ethan | 5 | ||
| LUDLOW, Carson | 4 | ||
| ELDREDGE, Kahi | 4 | ||
| IONGI, Sake | 4 | ||
| BEARNSON, Chance | 3 | ||
| TAVOIAN, Tanner | 3 | ||
| FULLMER, Treyson | 3 | ||
| HAYNIE, Bryson | 2 | ||
| HONE, Cody | 2 | ||
| FRENCH, Braiden | 1 | ||
| ANDERSON, Kaylan | 1 | ||
| BURNS, Nick | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


