High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 0 | 0 | 0 | 0 | 0 |
| Bingham | 7 | 13 | 14 | 0 | 34 |
Bingham - Inoke Taufalele 20 run (Kyle Duke kick)
Bingham - Inoke Taufalele 1 run (Kyle Duke kick)
Bingham - Dalton Fackrell 10 pass from Stefan Cantwell (Kyle Duke kick failed)
Bingham - Josh Smith 19 pass from Stefan Cantwell (Kyle Duke kick)
Bingham - Josh Smith 33 pass from Stefan Cantwell (Kyle Duke kick)
Inoke Taufalele gained 150 yards on 13 carries while Stefan Cantwell had 150 yards through the air with 40 on the ground for the Miners and Josh Smith had three receptions for 67 yards and two touchdowns. The Wolverines' Peter Fuimaona had 100 yards passing. Bingham advances to face Northridge in the 5A quarterfinals.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| BLOOMFIELD, Leva | 17 | 42 | |
| WALKER, Trevor | 1 | 1 | |
| TAVO, Equasi | 5 | 0 | |
| FUIMAONA, Peter | 7 | 0 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| TAUFALELE, Inoke | 14 | 158 | 2 |
| LAIL, Brady | 7 | 30 | |
| VAKAPUNA, Richie | 3 | 13 | |
| HERRERA, Marques | 1 | 8 | |
| PALEPOI, Daniel | 1 | 5 | |
| BEARDSLEY, Jeremy | 1 | 4 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FUIMAONA, Peter | 5-8 | 93 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANTWELL, Stefan | 8-14 | 157 | 3 | 1 |
| LAIL, Brady | 1-1 | 24 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| MAEZ, Davonte | 2 | 46 | |
| HARRIS, Siamani | 2 | 37 | |
| TABILE, Royal | 1 | 14 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Josh | 3 | 67 | 2 |
| FACKRELL, Dalton | 3 | 42 | 1 |
| MEASOM, Brady | 1 | 40 | |
| PALEPOI, Daniel | 1 | 24 | |
| TAUFALELE, Inoke | 1 | 8 |
| Bingham | FG | PAT |
|---|---|---|
| DUKE, Kyle | 4 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VALENZUELA, Roman | 12 | 1 | |
| KAUMATULE, Moses | 11 | 1 | |
| PIKULA, Manoa | 11 | ||
| AFALAVA, Jared | 10 | ||
| BRIGHT, Jacob | 9 | 1 | |
| PECK, Bridger | 9 | ||
| FAUONUKU, Viliseni | 6 | 1 | |
| CLOWARD, Kendal | 5 | ||
| PRITCHARD, Baker | 4 | 1 | |
| LOTULELEI, Lowell | 3 | ||
| MECHAM, Mitch | 3 | ||
| TAUSINGA, Kesni | 2 | ||
| PARKER, Logan | 2 | ||
| OGDEN, Ty | 2 | ||
| FILIAGA, Kj | 1 | ||
| WILSON, Koa | 1 | ||
| LEVER, Ryan | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- 'Tattooed Mormon' Al Fox shares her...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- S.L. draws up airport plans
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3


