High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Herriman | 8 | 10 | 0 | 6 | 24 |
| Cottonwood | 0 | 13 | 20 | 21 | 54 |
Herriman - Graham Smith 21 pass from Tueni Lupeamanu (Kris Gray pass)
Herriman - Tanner Rush 20 pass from Tueni Lupeamanu (kick)
Cottonwood - Inoke Lotulelei 13 pass from Cooper Bateman (kick failed)
Cottonwood - Nadan Hosea 1 run (Riley Harper kick)
Herriman - Trevor Wells 22 FG
Cottonwood - Gabe Hosea 12 run (pass failed)
Cottonwood - Cooper Bateman 1 run (Riley Harper kick)
Cottonwood - Inoke Lotulelei 25 pass from Cooper Bateman (Riley Harper kick)
Cottonwood - Inoke Lotulelei 54 pass from Cooper Bateman (Riley Harper kick)
Cottonwood - Robert Beveridge 53 pass from Cooper Bateman (Riley Harper kick)
Cottonwood - Spencer Hanks 12 run (Riley Harper kick)
Herriman - Tazz Everett 1 run (pass failed)
After falling behind 18-6 in the first half, Cottonwood went on a 48-6 run to close the game to earn the decisive win and advance to the quarterfinals of the 5A state tournament. The first-year Mustangs got off to an inspired start behind two 20-yard touchdown receptions by Tueni Lupeamanu, but the Herriman squad couldn't contain Cottonwood quarterback Cooper Bateman for long. Bateman, a sophomore, threw four TD passes, including two 50-yarders, and ran for another. Inoke Lotueluel was on the receiving end of three of those scoring throws to help the Colts set a date to host the Jordan Beetdiggers next week.
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| LUPEAMANU, Tueni | 4 | 38 | |
| GRAY, Kris | 6 | 33 | |
| BERNARD, Francis | 9 | 32 | |
| HANSEN, Canyon | 1 | 5 | |
| EVERETT, Tazz | 2 | 3 | 1 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Nadan | 24 | 180 | 1 |
| HOSEA, Gabe | 16 | 117 | 1 |
| MACKAY, Ryan | 3 | 16 | |
| HANKS, Spencer | 1 | 11 | 1 |
| BATEMAN, Cooper | 1 | 2 | 1 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 17-26 | 202 | 2 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 11-17 | 232 | 4 | 1 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| RUSH, Tanner | 7 | 67 | 1 |
| MARSHALL, Josh | 4 | 67 | |
| SMITH, Graham | 4 | 45 | 1 |
| JENSEN, Bo | 1 | 16 | |
| RICH, Zakk | 1 | 5 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LOTULELEI, Inoke | 5 | 130 | 3 |
| BEVERIDGE, Robert | 2 | 51 | 1 |
| HANKS, Hunter | 3 | 50 | |
| HOSEA, Nadan | 1 | 1 |
| Herriman | FG | PAT |
|---|---|---|
| WELLS, Trevor | 1 |
| Cottonwood | FG | PAT |
|---|---|---|
| HARPER, Riley | 6 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEIMULI, Ben | 10 | ||
| KING, Luke | 7 | 1.5 | |
| WASHINGTON, James | 6 | 2 | |
| LEWIS, Anthony | 5 | 0.5 | |
| WOLFGRAM, Joe | 5 | ||
| SOFELE, Kami | 4 | ||
| LIAVAA, Kingston | 4 | ||
| LATTEIER, Luke | 4 | ||
| KICHIRO, Jared | 3 | ||
| MUTI, Daniel | 2 | 1 | |
| BISHOP, Alec | 2 | ||
| HOSEA, Konisi | 2 | ||
| FOLAUMOELOA, Sione | 2 | ||
| TEKARLI, Wissam | 2 | ||
| WIDMER, Chris | 1 | ||
| LAVULO, Dave | 1 | ||
| DEGRAW, Jade | 1 | ||
| THOMPSON, Kamahi | 1 | ||
| SUNDIN, Misi | 1 | ||
| BEVERIDGE, Robert | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


