High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 0 | 0 | 6 | 6 |
| Fremont | 0 | 15 | 7 | 7 | 29 |
Fremont - Aaron Van Woerkom 8 pass from Nick Vigil (Cash Hancock kick)
Fremont - Brock Smith 12 pass from Aaron Van Woerkom (Bo Smith pass)
Fremont - Nick Vigil 8 pass from Aaron Van Woerkom (Cash Hancock kick)
Fremont - Rowdy Stucki 33 pass from Aaron Van Woerkom (Cash Hancock kick)
Pleasant Grove - McKay Madsen 53 pass from Paul Hatch (run failed)
Aaron Van Woerkom led Fremont's aerial attack, going 15-of-25 for 189 yards, as the Silver Wolves got past Pleasant Grove. Van Woerkom threw three touchdown passes and caught another from Nick Vigil on a trick play. Vigil found the end zone on an 8-yard reception from Van Woerkom. Paul Hatch hooked up with McKay Madsen on a 53-yard score for Pleasant Grove's only points. Fremont will match-up with Skyline in the 5A quarterfinals.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 19 | 93 | |
| HEDER, Austin | 5 | 23 | |
| MADSEN, McKay | 2 | 10 | |
| HATCH, Paul | 6 | 0 | |
| NIELSEN, Stryder | 1 | 0 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 26 | 165 | |
| SIMMONS, Skyler | 3 | 12 | |
| VAN WOERKOM, Aaron | 2 | 0 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 6-20 | 114 | 1 | 2 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VAN WOERKOM, Aaron | 15-25 | 189 | 3 | |
| VIGIL, Nick | 2-4 | 13 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MADSEN, McKay | 3 | 85 | 1 |
| HARTZELL, McKay | 1 | 18 | |
| BINGHAM, Bryon | 1 | 9 | |
| MICKELSEN, Orie | 1 | 2 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 5 | 67 | 1 |
| LEWIS, Tate | 4 | 55 | |
| STUCKI, Rowdy | 4 | 50 | 1 |
| VAN WOERKOM, Aaron | 2 | 13 | 1 |
| SMITH, Brock | 1 | 12 | 1 |
| SIMMONS, Skyler | 1 | 5 |
| Fremont | FG | PAT |
|---|---|---|
| HANCOCK, Cash | 3 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEDER, Austin | 10 | ||
| WEST, Jason | 6 | ||
| LYNN, Dakota | 5 | ||
| SAMPSON, Nathan | 5 | ||
| NEWBOLD, Quinn | 5 | ||
| HALVERSEN, Brandon | 4 | ||
| ARIAS, Daniel | 4 | ||
| ADAMS, Jason | 4 | ||
| ROBBINS, Chance | 3 | ||
| DENNISON, Dustin | 2 | ||
| HORSLEY, Garrett | 2 | ||
| MADSEN, McKay | 2 | ||
| TAYLOR, Spencer | 1 | 1 | |
| SORHAITZ, Winston | 1 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Bryan | 8 | 2 | |
| PREATOR, Jordan | 5 | ||
| STEPHENS, Lloyd | 4 | 2 | |
| HOLLINGSWORTH, Luke | 4 | 1 | |
| SMITH, Bo | 4 | ||
| GALLEGOS, Jake | 4 | ||
| WILSON, Tayson | 4 | ||
| MONTGOMERY, Tyson | 4 | ||
| HANCOCK, Cash | 3 | ||
| BLACK, Austin | 2 | ||
| HOBBS, Jake | 2 | ||
| WILLE, Brayden | 1 | ||
| CHILD, Carson | 1 | ||
| PINGREE, Justin | 1 | ||
| TUCKER, Kyler | 1 | ||
| GRANGE, Sam | 1 | ||
| TALBOT, Zack | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


