High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 7 | 7 | 6 | 21 | 41 |
| Timpanogos | 7 | 17 | 0 | 0 | 24 |
Timpview - Rickey Shumway 31 pass from Christian Covey (Tyler Solorzano kick)
Timpanogos - Deion Rutland 40 pass from Zac Larson (Quentin Sievers kick)
Timpanogos - Cade Terris 43 run (Quentin Sievers kick)
Timpview - Josey Trammel 30 run (Tyler Solorzano kick)
Timpanogos - Cade Terris 87 run (Quentin Sievers kick)
Timpanogos - Quentin Sievers 22 FG
Timpview - Rickey Shumway 30 pass from Christian Covey (Tyler Solorzano kick failed)
Timpview - Josey Trammel 10 run (Tyler Solorzano kick)
Timpview - Bentley Wilson 22 pass from Christian Covey (Tyler Solorzano kick)
Timpview - Zack Van Leeuwen 18 pass from Christian Covey (Tyler Solorzano kick)
Timpanogos had the four-time defending champs scared at halftime, but Timpview star QB Christian Covey led the T-Birds to a come-from-behind victory in the second half.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| TRAMMEL, Josey | 15 | 152 | 2 |
| COVEY, Christian | 12 | 78 | |
| GHOSOPH, Jonathan | 5 | 7 | |
| CLARK, Kaimana | 1 | 3 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| TERRIS, Cade | 2 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COVEY, Christian | 18-23 | 256 | 4 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LARSON, Zac | - | 1 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Rickey | 5 | 87 | 2 |
| HAYWARD, Zac | 4 | 59 | |
| VAN LEEUWEN, Zack | 3 | 46 | 1 |
| WARNER, Josh | 3 | 31 | |
| WILSON, Bentley | 1 | 23 | 1 |
| TRAMMEL, Josey | 1 | 10 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| RUTLAND, Deion | 1 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 5 |
| Timpanogos | FG | PAT |
|---|---|---|
| SIEVERS, Quentin | 1 | 3 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RAWLE, Carson | 5 | ||
| MOIMOI, Gordon | 5 | ||
| DAVIS, Timothy | 4 | ||
| FAULKNER, Will | 4 | ||
| JORGENSEN, Colby | 3 | 1 | |
| BARROW, Jordan | 3 | 1 | |
| NEWELL, Thomas | 3 | ||
| TUUA, Charles | 2 | ||
| BURR, Josh | 2 | ||
| CUSICK, Kalvin | 2 | ||
| NGATIKAURA, Adre | 1 | ||
| PAIVA, Cody | 1 | ||
| RICHARDSON, Creed | 1 | ||
| TAUVELI, Iniki | 1 | ||
| GUZZO, Jake | 1 | ||
| CLARK, Kaimana | 1 | ||
| HURTT, Kaipo | 1 | ||
| CLEARWATER, Nick | 1 | ||
| KERN, York | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


