High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 6 | 16 | 6 | 28 |
| Milford | 7 | 7 | 7 | 0 | 21 |
Milford - Mauricio Hernandez 9 pass from Chad Netto (Mauricio Hernandez kick)
Layton Christian - Brandon Fasion 80 run (kick failed)
Layton Christian - Henri Jussila 60 run (Andrew Griffin run)
Layton Christian - Henri Jussila 82 run (run failed)
Layton Christian - Henri Jussila 10 run (run failed)
Milford - Mauricio Hernandez 15 pass from Chad Netto (Mauricio Hernandez kick)
Milford - Nathan Durrant 5 run (Mauricio Hernandez kick)
Layton Christian rallied behind the strong play of Henri Jussila, who carried the ball 19 times for 239 yards and three touchdowns. After falling behind early, the Eagles came out of the locker rooms with a vengeance, and put 16 points on the board to begin the second half, proving to be the difference maker.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 19 | 239 | 3 |
| FASION, Brandon | 3 | 98 | 1 |
| BARRY, Tyler | 5 | 27 | |
| CHANDLER, Jack | 1 | 26 | |
| GRIFFIN, Andrew | 6 | 14 | |
| NAMAZI, Duce | 2 | 11 | |
| GREENHILL, Colin | 2 | 1 |
| Milford | Carries | Yards | TD |
|---|---|---|---|
| DURRANT, Nathan | 1 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRIFFIN, Andrew | 6-19 | 125 | 1 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NETTO, Chad | - | 2 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| NAMAZI, Duce | 1 | 67 | |
| EDWARDS, Nick | 3 | 35 | |
| JUSSILA, Henri | 1 | 17 | |
| GREENHILL, Colin | 1 | 6 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Mauricio | 2 |
| Milford | FG | PAT |
|---|---|---|
| HERNANDEZ, Mauricio | 3 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GIBSON, Denzel | 13 | 4 | |
| JUSSILA, Henri | 7 | 2 | |
| PERRY, Nicholas | 6 | ||
| KIM, Sung | 6 | ||
| GREENHILL, Colin | 5 | 1 | |
| NAMAZI, Duce | 5 | ||
| CHANDLER, Jack | 5 | ||
| WARDEN, Jake | 4 | ||
| BARRY, Tyler | 3 | ||
| KAASALAINEN, Akseli | 2 | ||
| WEDEL, Reid | 2 | ||
| GRIFFIN, Andrew | 1 | ||
| HAWES, Josh | 1 | ||
| YOCKEY, Kyle | 1 | ||
| SANTOS, Luis | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


