High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 3 | 7 | 14 | 0 | 24 |
| Pleasant Grove | 0 | 0 | 7 | 0 | 7 |
Timpview - Tyler Solorzano 40 FG
Timpview - Bryson McKenzie 1 run (Tyler Solorzano kick)
Timpview - Bryson McKenzie 1 pass from Christian Covey (Tyler Solorzano kick)
Timpview - Rickey Shumway 13 pass from Christian Covey (Tyler Solorzano kick)
Pleasant Grove - Cooper Caldwell 1 run (Winston Sorhaitz kick)
Bryson McKenzie had a pair of two-yard rushing touchdowns, and Timpview's defense was solid as usual as the T-Birds began their quest for a fifth-straight state championship with a victory over Pleasant Grove.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| MCKENZIE, Bryson | 12 | 72 | 1 |
| COVEY, Christian | 10 | 49 | |
| TRAMMEL, Josey | 8 | 36 | |
| GHOSOPH, Jonathan | 4 | 18 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| CALDWELL, Cooper | 8 | 70 | 1 |
| HARTZELL, McKay | 1 | 28 | |
| GILES, Jackson | 3 | 17 | |
| BINGHAM, Bryon | 1 | 10 | |
| DAILY, Tre | 1 | 10 | |
| BABB, Colton | 2 | 5 | |
| HATCH, Paul | 1 | 0 | |
| MUNSON, Skyler | 1 | 0 | |
| CHRISTENSEN, Zack | 6 | 0 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COVEY, Christian | 23-29 | 222 | 2 | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Zack | 3-11 | 69 | ||
| HATCH, Paul | 0-2 | 0 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| HAYWARD, Zac | 5 | 89 | |
| VAN LEEUWEN, Zack | 4 | 48 | |
| WARNER, Josh | 4 | 39 | |
| SHUMWAY, Rickey | 3 | 28 | 1 |
| TRAMMEL, Josey | 3 | 23 | |
| MCKENZIE, Bryson | 2 | 0 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MADSEN, McKay | 1 | 27 | |
| BINGHAM, Bryon | 1 | 14 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 1 | 3 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 1 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JORGENSEN, Colby | 3 | 2 | |
| NEWELL, Thomas | 3 | 2 | |
| BURDGE, Alex | 3 | ||
| BURR, Josh | 3 | ||
| CUSICK, Sam | 3 | ||
| HARMON, Skylar | 3 | ||
| RICHARDSON, Creed | 2 | ||
| CLEARWATER, Nick | 2 | ||
| GLEASON, Connor | 1 | ||
| MOIMOI, Gordon | 1 | ||
| GHOSOPH, Jonathan | 1 | ||
| CHRISTIANSON, Kane | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEDER, Austin | 15 | ||
| ADAMS, Jason | 10 | ||
| HALVERSEN, Brandon | 8 | ||
| WEST, Jason | 8 | ||
| WINTERTON, Braxton | 7 | 1 | |
| CALDWELL, Cooper | 5 | ||
| NEWBOLD, Quinn | 5 | ||
| DENNISON, Dustin | 4 | ||
| MICKELSEN, Orie | 3 | ||
| SAMPSON, Nathan | 2 | ||
| OLSEN, Aaron | 1 | ||
| BODILY, Brock | 1 | ||
| HORSLEY, Garrett | 1 | ||
| JOHNSON, Parker | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- BYU basketball: Agustin Ambrosino leaves BYU...
- Police locate West Point teen called 'person...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


