High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Las Vegas, Nev. | 7 | 0 | 0 | 0 | 7 |
| Mountain Crest | 14 | 16 | 14 | 7 | 51 |
Las Vegas, Nev. - Cameron Rogers 86 pass from Hasaan Henderson (Jay Mattox kick)
Mountain Crest - Faimafili Laulu-Pututau 13 pass from Alex Kuresa (Justin Call kick)
Mountain Crest - Alex Kuresa 1 run (Justin Call kick)
Mountain Crest - Nate Rigby 17 pass from Alex Kuresa (Schofield Smith pass)
Mountain Crest - Troy Pickett 8 pass from Alex Kuresa (Nate Rigby pass)
Mountain Crest - Nate Rigby 37 pass from Alex Kuresa (Justin Call kick)
Mountain Crest - Taylor Root 5 pass from Alex Kuresa (Justin Call kick)
Mountain Crest - Dax Fackrell 61 pass from Alex Kuresa (Justin Call kick)
Alex Kuresa accounted for seven touchdowns as the Mustangs had over 500 yards of offense.
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| RIGBY, Nate | 5 | 28 | |
| KURESA, Alex | 8 | 26 | 1 |
| MITTON, Keegan | 1 | 4 | |
| SMITH, Schofield | 1 | 0 |
| Las Vegas, Nev. | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Hasaan | - | 1 |
| Mountain Crest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KURESA, Alex | 31-35 | 479 | 6 | 1 |
| Las Vegas, Nev. | Receptions | Yards | TD |
|---|---|---|---|
| ROGERS, Cameron | 1 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| PICKETT, Troy | 10 | 154 | 1 |
| ROOT, Taylor | 7 | 103 | 1 |
| FACKRELL, Dax | 3 | 89 | 1 |
| RIGBY, Nate | 4 | 68 | 2 |
| FULLER, Braden | 5 | 55 | |
| HALL, Eddy | 2 | 17 | |
| LAULU-PUTUTAU, Faimafili | 1 | 12 | 1 |
| Las Vegas, Nev. | FG | PAT |
|---|---|---|
| MATTOX, Jay | 1 |
| Mountain Crest | FG | PAT |
|---|---|---|
| CALL, Justin | 5 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FULLER, Braden | 9 | 1 | |
| LOWE, Brady | 7 | ||
| MITTON, Keegan | 6 | ||
| RICHARDSON, Tanner | 6 | ||
| PETERSEN, Ethan | 4 | 1 | |
| DART, Mike | 4 | ||
| WILLDEN, Porter | 4 | ||
| SMITH, Schofield | 4 | ||
| BROWN, JD | 3 | ||
| MAYER, Daxton | 2 | ||
| LAULU-PUTUTAU, Faimafili | 2 | ||
| ROOT, Taylor | 2 | ||
| SORENSEN, Cole | 1 | ||
| SPETH, Devin | 1 | ||
| NEELY, Nick | 1 | ||
| DONALDSON, Phil | 1 | ||
| HERBERT, Tyler | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


