High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 7 | 7 | 7 | 3 | 24 |
| Clearfield | 0 | 0 | 0 | 12 | 12 |
Fremont - Nick Vigil 4 run (Cash Hancock kick)
Fremont - Rowdy Stucki 15 pass from Aaron Van Woerkom (Cash Hancock kick)
Fremont - Nick Vigil 8 run (Cash Hancock kick)
Fremont - Cash Hancock 30 FG
Clearfield - Robert Lyons 40 pass from Dereck Winslow (run failed)
Clearfield - Robert Lyons 38 pass from Dereck Winslow (pass failed)
Fremont scored 24 unanswered points to put the game away before Clearfield's Robert Lyons hauled in two touchdown receptions late in the fourth quarter. Nick Vigil found the end zone twice for the Silver Wolves.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 21 | 146 | 2 |
| VAN WOERKOM, Aaron | 3 | 19 | |
| STUCKI, Rowdy | 2 | 9 | |
| TUCKER, Kyler | 1 | 6 | |
| SIMMONS, Skyler | 2 | 6 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| MAGEE, Andrei | 13 | 58 | |
| WALSH, Jarred | 2 | 5 | |
| JOHNSON, Danny | 2 | 0 | |
| WINSLOW, Dereck | 2 | 0 | |
| FRONBERG, Spencer | 2 | 0 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VAN WOERKOM, Aaron | 7-18 | 146 | 1 | 2 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WINSLOW, Dereck | 8-10 | 134 | 2 | |
| JOHNSON, Danny | 8-16 | 79 | 1 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 3 | 83 | |
| LEWIS, Tate | 2 | 36 | |
| STUCKI, Rowdy | 1 | 16 | 1 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| LYONS, Robert | 4 | 96 | 2 |
| WALSH, Jarred | 5 | 47 | |
| MAGEE, Andrei | 2 | 34 | |
| ESPINOZA, Nick | 2 | 19 | |
| BECK, Brandon | 1 | 17 | |
| AVERETT, Osiguy | 2 | 0 |
| Fremont | FG | PAT |
|---|---|---|
| HANCOCK, Cash | 1 | 3 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANCOCK, Cash | 7 | ||
| STEPHENS, Lloyd | 6 | 1 | |
| TALBOT, Josh | 6 | ||
| THOMPSON, Bryan | 5 | ||
| TUCKER, Kyler | 4 | ||
| WILSON, Tayson | 4 | ||
| HOLLINGSWORTH, Luke | 3 | 1 | |
| SMITH, Bo | 3 | 1 | |
| GALLEGOS, Jake | 3 | ||
| LEWIS, Tate | 2 | ||
| MONTGOMERY, Tyson | 2 | ||
| WILLE, Brayden | 1 | ||
| SMITH, Brock | 1 | ||
| CHILD, Carson | 1 | ||
| HOBBS, Jake | 1 | ||
| SIMMONS, Skyler | 1 |
| Clearfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROWER, AJ | 8 | 1 | |
| STAPLETON, Darren | 6 | ||
| WILLIAMS, Bradley | 5 | ||
| BROWER, Chase | 5 | ||
| LEOTA, Gabe | 4 | ||
| WALSH, Jarred | 4 | ||
| JONES, Devon | 3 | ||
| BECK, Brandon | 2 | 1 | |
| MAGEE, Andrei | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


