High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 14 | 0 | 7 | 0 | 21 |
| Juab | 7 | 14 | 14 | 7 | 42 |
American Leadership - Riley Lewis 26 pass from Hunter Morley (David Michelson kick)
American Leadership - Riley Lewis 30 pass from Hunter Morley (David Michelson kick)
Juab - Cole Wright 1 pass from Brock Orme (Jeff Rowley kick)
Juab - Tevan Valtinson 16 pass from Brock Orme (Jeff Rowley kick failed)
Juab - Tevan Valtinson 3 pass from Brock Orme (Cole Wright pass)
Juab - Brad Baird 61 pass from Brock Orme (Jeff Rowley kick)
Juab - Cole Wright 30 run (Jeff Rowley kick)
American Leadership - Joshua Silva 8 run (David Michelson kick)
Juab - Dalton Brooks 2 run (Jeff Rowley kick)
Brock Orme went 16-for-26 for 241 yards and finished with four touchdowns in the Juab victory. Johnny Dykster had 3 catches for 62 yards and Brad Baird caught two passes for 96 yards and a TD.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| SILVA, Joshua | 21 | 109 | 1 |
| MORLEY, Hunter | 12 | 0 | |
| TALBOT, Nathan | 1 | 0 | |
| LEWIS, Riley | 1 | 0 | |
| HOGENSON, Zach | 1 | 0 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WRIGHT, Taran | 6 | 66 | |
| ORME, Brock | 7 | 38 | |
| BROOKS, Elias | 6 | 37 | |
| NIELSON, Jake | 4 | 27 | |
| VALTINSON, Tevan | 4 | 27 | |
| WRIGHT, Cole | 1 | ||
| BROOKS, Dalton | 1 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 16-30 | 185 | 2 | 2 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 16-26 | 241 | 4 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| HAYNES, Chris | 2 | 75 | |
| LEWIS, Riley | 4 | 53 | 2 |
| HOWARD, Eric | 7 | 41 | |
| BARNUM, Kaleb | 2 | 9 | |
| HAYNES, Brett | 1 | 7 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| BAIRD, Brad | 2 | 96 | 1 |
| DYKSTER, Johnny | 3 | 62 | |
| VALTINSON, Tevan | 4 | 25 | 2 |
| NIELSON, Jake | 1 | 24 | |
| BROOKS, Elias | 2 | 18 | |
| WRIGHT, Taran | 4 | 16 | |
| WRIGHT, Cole | 1 |
| American Leadership | FG | PAT |
|---|---|---|
| MICHELSON, David | 3 |
| Juab | FG | PAT |
|---|---|---|
| ROWLEY, Jeff | 4 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAYNES, Brett | 9 | ||
| MORLEY, Hunter | 8 | 1 | |
| HOPPER, Allen | 8 | ||
| HAYNES, Chris | 8 | ||
| BARNUM, Kaleb | 8 | ||
| ANDERSON, Jace | 7 | ||
| DAVIS, Adam | 6 | ||
| FULTON, Briggs | 4 | ||
| FONOHEMA, Tony | 4 | ||
| LANDES, Russell | 3 | ||
| HOWARD, Eric | 2 | ||
| HENDERSON, Carter | 1 | ||
| MICHELSON, David | 1 | ||
| MORLEY, Oaks | 1 | ||
| MAJERS, Steven | 1 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 8 | ||
| MCPHERSON, Spencer | 6 | ||
| VALTINSON, Tevan | 5 | ||
| GURNEY, Kamron | 4 | ||
| BAIRD, Brad | 3 | 1 | |
| IZATT, Kellen | 3 | ||
| BROUGH, Kelton | 3 | ||
| NIELSEN, Logan | 3 | ||
| BRYAN, Taylor | 3 | ||
| NIELSON, Jake | 2 | 1 | |
| GORDON, Martel | 2 | 0.5 | |
| STREET, Chase | 2 | 1 | |
| DODGE, Deandre | 0.5 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


