High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bear River | 7 | 0 | 0 | 0 | 7 |
| Juan Diego | 0 | 7 | 14 | 7 | 28 |
Bear River - AJ Sanchez 17 pass from Tayton Rose (Riley Steed kick)
Juan Diego - Oliver Weight 8 pass from Nathan Elorreaga (Skyler Doran kick)
Juan Diego - Cayden Sanchez 97 int. return (Skyler Doran kick)
Juan Diego - Cody Berg 1 run (Skyler Doran kick)
Juan Diego - Nathan Elorreaga 4 run (Skyler Doran kick)
Juan Diego clinched the Region 11 championship with the win over Bear River. Cayden Sanchez's 97-yard interception return broke a 7-7 tie and gave the Soaring Eagle the momentum to win the game. Nathan Elorreaga tossed a TD and ran for one in the victory.
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| WELLS, Payton | 13 | 54 | |
| REES, Jacob | 8 | 35 | |
| ROSE, Tayton | 10 | 24 | |
| PAYNE, Hunter | 2 | 2 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| BERG, Cody | 13 | 64 | 1 |
| GARN, Brock | 15 | 41 | |
| POORE, Dustin | 1 | 40 | |
| ELORREAGA, Nathan | 5 | 28 | 1 |
| WILSON, Wyatt | 5 | 26 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROSE, Tayton | 12-22 | 121 | 1 | 2 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELORREAGA, Nathan | 7-14 | 107 | 1 | 1 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| SANCHEZ, AJ | 7 | 83 | 1 |
| MERCADO, Dyllon | 2 | 20 | |
| WELLS, Payton | 2 | 16 | |
| REES, Jacob | 1 | 2 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| WEIGHT, Oliver | 4 | 94 | 1 |
| JENSEN, Jayce | 1 | 7 | |
| AMES, Jalin | 1 | 4 | |
| BERG, Cody | 1 | 2 |
| Bear River | FG | PAT |
|---|---|---|
| STEED, Riley | 1 |
| Juan Diego | FG | PAT |
|---|---|---|
| DORAN, Skyler | 4 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WOMACK, Kelton | 13 | 1 | |
| REES, Jacob | 13 | ||
| PAYNE, Hunter | 9 | ||
| STEED, Tanner | 7 | ||
| VARGUS, Jesus | 6 | ||
| SANCHEZ, AJ | 4 | ||
| CROCKET, Dillon | 4 | ||
| STEED, Riley | 3 | 1 | |
| CUTLER, Justin | 3 | ||
| WELLS, Payton | 2 | ||
| JOSEPHSON, Kallton | 1 | ||
| MILLER, Lane | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DOUGHTY, Eric | 11 | ||
| PITCHER, Bryson | 9 | ||
| GOOSSEN, Scott | 6 | ||
| CASSITA, Taylor | 6 | ||
| GLISSMYER, Jake | 5 | 1 | |
| AMES, Jalin | 5 | 1 | |
| IKA, Jeff | 5 | 0.5 | |
| SANCHEZ, Cayden | 4 | 1 | |
| SAINSBURY, Cody | 3 | ||
| COX, Dakota | 3 | ||
| BARBIERO, A.J. | 2 | 1.5 | |
| MCCAULEY, Ryan | 2 | ||
| WEIGHT, Oliver | 1 | 1 | |
| FOLKERSON, Caden | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Funeral services for Sister Frances J. Monson...
- XanGo co-founder accuses partners of...
- Huge tornado hits Oklahoma City suburb, kills...
- Utah State runner Brittany Fisher gaining...
- BYU football: Fan-developed software gives...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


