High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Juan Diego | 0 | 6 | 15 | 7 | 0 | 28 |
| West | 0 | 7 | 0 | 21 | 6 | 34 |
Juan Diego - Skyler Doran 34 FG
West - Eric Takenaka 99 kick return (Sam Gephart kick)
Juan Diego - Skyler Doran 21 FG
Juan Diego - Cody Berg 3 run (Oliver Weight pass)
Juan Diego - Eric Heinz 21 pass from Nathan Elorreaga (Skyler Doran kick)
West - Eric Takenaka 54 pass from Chance Abrath (Sam Gephart kick)
West - Anetipa Vaisagano 59 run (Sam Gephart kick)
Juan Diego - Nathan Elorreaga 2 run (Skyler Doran kick)
West - Eric Takenaka 90 kick return (Sam Gephart kick)
West - Anetipa Vaisagano 3 run (Sam Gephart kick failed)
West's Eric Takenaka returned two kick-offs for touchdowns and caught a 54-yard touchdown pass in the fourth quarter to lead the Panthers to a 34-28 overtime win over Juan Diego. West was down 21-7 before storming back to force overtime.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| BERG, Cody | 17 | 71 | 1 |
| WILSON, Wyatt | 12 | 54 | |
| POORE, Dustin | 2 | 17 | |
| ELORREAGA, Nathan | 11 | 12 | 1 |
| GARN, Brock | 3 | 10 | |
| PITCHER, Bryson | 2 | 10 |
| West | Carries | Yards | TD |
|---|---|---|---|
| VAISAGANO, Anetipa | 15 | 112 | 2 |
| TAKENAKA, Eric | 3 | 4 | |
| ABRATH, Chance | 1 | 1 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELORREAGA, Nathan | 12-17 | 205 | 1 | 1 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 4-8 | 72 | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| WEIGHT, Oliver | 4 | 110 | |
| HEINZ, Eric | 4 | 59 | 1 |
| JENSEN, Jayce | 2 | 19 | |
| WILSON, Wyatt | 1 | 12 | |
| DOUGHTY, Eric | 1 | 5 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| TAKENAKA, Eric | 2 | 60 | 1 |
| VUNA, Loa | 2 | 12 |
| Juan Diego | FG | PAT |
|---|---|---|
| DORAN, Skyler | 2 | 2 |
| West | FG | PAT |
|---|---|---|
| GEPHART, Sam | 4 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEINZ, Eric | 7 | ||
| PITCHER, Bryson | 5 | ||
| CASSITA, Taylor | 4 | ||
| COX, Dakota | 3 | ||
| AMES, Jalin | 3 | ||
| IKA, Jeff | 3 | ||
| MCCAULEY, Ryan | 3 | ||
| MORALES, Jon Vincent | 2 | ||
| WEIGHT, Oliver | 2 | ||
| GARN, Brock | 1 | ||
| SAINSBURY, Cody | 1 | ||
| DOUGHTY, Eric | 1 | ||
| GREENE, Trevor | 1 | ||
| RICKLEFS, Zach | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 14 | ||
| VEA JR., Tongalavea | 12 | ||
| VUNA, Loa | 10 | 1 | |
| ANGILAU, Tonga | 9 | ||
| SOLOMON, David | 7 | ||
| PULU, Soaki | 7 | ||
| TALAKAI, Sione | 6 | 2 | |
| TAKENAKA, Eric | 6 | ||
| DELLI, Shaquil | 6 | ||
| SELINAS, Jake | 5 | ||
| STANLEY, Abel | 3 | ||
| VAISAGANO, Anetipa | 2 | ||
| ANGILAU, Percy | 2 | ||
| GEPHART, Sam | 2 | ||
| CURFEW, Carl | 1 | ||
| IONO, Cory | 1 | ||
| FITISEMANU, Jacob | 1 | ||
| VALDEZ, Michael | 1 | ||
| RENTARIA, Nick | 1 | ||
| GARCIA, Noel | 1 | ||
| FLOISAND, Zach | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


