High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Judge Memorial | 7 | 0 | 0 | 0 | 7 |
| Bear River | 0 | 0 | 7 | 7 | 14 |
Judge Memorial - Christian Weidle 14 pass from James Delacenserie (Pat Gibbs kick)
Bear River - Payton Wells 81 run (Riley Steed kick)
Bear River - Wade Miller 1 run (Riley Steed kick)
Payton Wells led the way for Bear River, carrying the ball 22 times for 159 yards and a touchdown. Defensively, Riley Steed had five tackles and one interception and Hunter Payne added five tackles and two interceptions.
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| SHIRAMIZU, Daniel | 5 | 22 | |
| ELLIS, Miles | 10 | 20 | |
| WEIDLE, Christian | 3 | 0 | |
| BARNETT, Jake | 1 | 0 | |
| DELACENSERIE, James | 5 | 0 |
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| WELLS, Payton | 22 | 159 | 1 |
| REES, Jacob | 10 | 43 | |
| MILLER, Wade | 5 | 3 | 1 |
| WALKER, Drake | 1 | 1 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 11-20 | 126 | 1 | 2 |
| SHIRAMIZU, Daniel | 2-3 | 55 | 1 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MILLER, Wade | 7-15 | 92 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| BARNETT, Jake | 2 | 56 | |
| LAWLESS, Collin | 2 | 37 | |
| WEIDLE, Christian | 2 | 35 | 1 |
| SANDERS, Alexander | 1 | 32 | |
| SHIRAMIZU, Daniel | 3 | 14 | |
| ELLIS, Miles | 3 | 7 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| WALKER, Drake | 3 | 43 | |
| SANCHEZ, AJ | 1 | 34 | |
| WELLS, Payton | 3 | 15 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 1 |
| Bear River | FG | PAT |
|---|---|---|
| STEED, Riley | 2 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COOK, Ben | 11 | 1 | |
| GRIFFEN, Pat | 8 | ||
| ELLIS, Miles | 7 | ||
| WINTER, Jake | 6 | ||
| SCOTT, Jeff | 6 | ||
| QUINN, Kelton | 6 | ||
| SHIRAMIZU, Daniel | 5 | ||
| GARLINGHOUSE, Robert | 5 | ||
| SANDERS, Alexander | 3 | ||
| WEIDLE, Christian | 3 | ||
| CRISPO, Matt | 3 | ||
| MCDONOUGH, James | 2 | ||
| CONLEY, Spencer | 1 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REES, Jacob | 10 | ||
| WOMACK, Kelton | 9 | 1 | |
| WALKER, Drake | 7 | ||
| PAYNE, Hunter | 5 | 2 | |
| STEED, Riley | 5 | 1 | |
| VARGUS, Jesus | 3 | ||
| CUTLER, Justin | 3 | ||
| JOSEPHSON, Kallton | 3 | ||
| WHITE, Derek | 2 | ||
| WELLS, Payton | 2 | ||
| STEED, Tanner | 2 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


