High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 0 | 0 | 6 | 6 |
| Park City | 42 | 0 | 7 | 0 | 49 |
Park City - Robert Cashel 58 pass from Paul Flake (Brandon Thomas pass failed)
Park City - Jono Schettler 16 pass from Paul Flake (Keenan Ward kick)
Park City - Robert Cashel 79 pass from Paul Flake (Keenan Ward kick)
Park City - Jono Schettler 79 pass from Paul Flake (Keenan Ward kick)
Park City - Blake Thorne 11 run (Keenan Ward kick)
Park City - Blake Thorne 24 run (Rufus Frost run)
Park City - Brian Schettler 52 pass from Paul Flake (Keenan Ward kick)
American Leadership - Hunter Morley 86 run (kick failed)
Paul Flake threw 10-for-16 for 375 yards and five touchdown passes, two to Robert Cashel and two to Jono Schettler, while Nick Dorius picked two Eagle passes as the Miners led 42-0 after the first quarter.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 15 | 143 | 1 |
| SILVA, Joshua | 10 | 33 | |
| HAYNES, Brett | 3 | 1 | |
| HAYNES, Chris | 2 | 0 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| THORNE, Blake | 4 | 35 | 2 |
| FLAKE, Paul | 7 | 32 | |
| WING, Chad | 2 | 2 | |
| SMITH, Chad | 2 | 1 | |
| PAPINEAU, Peter | 1 | 0 | |
| FROST, Rufus | 1 | 0 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 6-16 | 79 | 3 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLAKE, Paul | 10-16 | 375 | 5 | |
| FROST, Rufus | 1-2 | 15 | ||
| VINCENT, Heath | 1-2 | 7 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| LEWIS, Riley | 2 | 35 | |
| HAYNES, Chris | 2 | 33 | |
| HOWARD, Eric | 2 | 11 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| CASHEL, Robert | 3 | 146 | 2 |
| SCHETTLER, Jono | 2 | 95 | 2 |
| SCHETTLER, Brian | 3 | 71 | 1 |
| VINCENT, Heath | 3 | 70 | |
| KRAUS, Cameron | 1 | 15 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 5 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Jace | 4 | 1 | |
| HOPPER, Allen | 4 | ||
| MORLEY, Oaks | 4 | ||
| HAYNES, Brett | 3 | ||
| LANDES, Russell | 3 | ||
| HENDERSON, Carter | 2 | ||
| MORLEY, Hunter | 2 | ||
| FONOHEMA, Tony | 2 | ||
| HAYNES, Chris | 1 | ||
| TALBOT, Nathan | 1 | ||
| LEWIS, Riley | 1 | ||
| BOWMAN, Tanner | 1 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WING, Chad | 12 | ||
| ADAMS, Jake | 8 | 0.5 | |
| BEVINS, Connor | 6 | ||
| RINEHART, Jack | 5 | 1 | |
| THOMAS, Brandon | 5 | ||
| FINCH, John | 3 | 0.5 | |
| DORIUS, Nick | 3 | 2 | |
| SCHETTLER, Brian | 3 | ||
| LAGNESE, Connor | 3 | ||
| LOYNES, Josh | 3 | ||
| CASHEL, Robert | 3 | ||
| VINCENT, Heath | 2 | 1 | |
| SMITH, Chad | 2 | ||
| MORRIS, James | 2 | ||
| RUDA, Jordan | 2 | ||
| BARSKETIS, Justin | 2 | ||
| SCHETTLER, Jono | 1 | ||
| ABATE, JT | 1 | ||
| ANDERSON, Lucas | 1 | ||
| JORGENSEN, Trace | 1 | ||
| GARDNER, Collin | 1 |
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- Police locate West Point teen called 'person...
- 18-year-old musician dies after inspiring...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Sister Frances J. Monson's legacy of love...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


