High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| East | 0 | 10 | 7 | 14 | 31 |
| Woods Cross | 14 | 10 | 0 | 0 | 24 |
Woods Cross - Darchon Taggart 30 pass from Tyler Parson (Michael Clark kick)
Woods Cross - Darchon Taggart 9 pass from Tyler Parson (Carson Elliott kick)
East - Jason Cook 4 run (Daniel Osguthorpe kick)
Woods Cross - Darchon Taggart 28 pass from Sean Barton (Carson Elliott kick)
Woods Cross - Carson Elliott 21 FG
East - Daniel Osguthorpe 44 FG
East - Liti Molisi 40 pass from Tanner Curtis (Daniel Osguthorpe kick)
East - Tanner Curtis 1 run (Daniel Osguthorpe kick)
East - Tanner Curtis 1 run (Daniel Osguthorpe kick)
The Leopards reeled off 24 unanswered points to knock off Woods Cross and improve to 6-0 on the season. Tanner Curtis rushed for the game's final two touchdowns and threw a 40-yard TD to Liti Molisi in the win. Darchon Taggart caught two touchdowns from Tyler Parson for the Wildcats in the loss. East improved to 3-0 in region with the win while Woods Cross fell to 0-3.
| East | Carries | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 17 | 125 | |
| CURTIS, Tanner | 17 | 78 | 2 |
| COOK, Jason | 3 | 9 | 1 |
| MAKONI, Sione | 2 | 7 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| KENDRICK, Anthony | 18 | 70 | |
| PARSON, Tyler | 7 | 22 | |
| BROWN, Alton | 1 | 0 | |
| BEANS, Marquis | 1 | 0 | |
| BARTON, Sean | 1 | 0 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CURTIS, Tanner | 7-10 | 104 | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 13-24 | 226 | 2 | |
| BARTON, Sean | 1-1 | 37 | 1 | |
| FARNES, Skylar | 1-2 | 3 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, John | 3 | 40 | |
| WALDRON, Patrick | 2 | 24 | |
| MOLISI, Liti | 1 | 4 | 1 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TAGGART, Darchon | 5 | 155 | 3 |
| HALES, Adam | 6 | 75 | |
| BEANS, Marquis | 1 | 17 | |
| PETERS, Bosten | 1 | 14 | |
| BROWN, Tyler | 1 | 6 | |
| BARTON, Sean | 1 | 0 |
| East | FG | PAT |
|---|---|---|
| OSGUTHORPE, Daniel | 1 | 4 |
| Woods Cross | FG | PAT |
|---|---|---|
| ELLIOTT, Carson | 1 | 2 |
| CLARK, Michael | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TUUHETAUFA, Tanela | 8 | ||
| ZURO, Carson | 7 | ||
| PALAU, Patrick | 6 | ||
| HAUTAU, Ofa | 5 | 1 | |
| BARNEY, Chase | 4 | ||
| TUPOUNIUA, Joe | 3 | ||
| SWENSON, Zach | 3 | ||
| JOHNSON, Ben | 2 | 1 | |
| COOK, Jason | 2 | ||
| MAKONI, Sione | 2 | ||
| SLATON, Gavin | 1 | ||
| PUTUTAU, Liki | 1 | ||
| TAYLOR, Mickey | 1 | ||
| SESSIONS, Nick | 1 | ||
| VAINUKU, Vaha | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAVIES, David | 13 | ||
| MAMATA, David | 8 | ||
| DAVIS, Kyle | 6 | ||
| CASTILLO, Nick | 6 | ||
| KENDRICK, Anthony | 5 | ||
| SCHEESE, Ben | 5 | ||
| CLARK, Michael | 5 | ||
| BARTON, Sean | 4 | ||
| HALES, Adam | 3 | ||
| PETERS, Bosten | 3 | ||
| FREDRICKSON, Tanner | 3 | ||
| HARDY, Eric | 2 | ||
| MOKOFISI, Filipo | 2 | ||
| HUGHES, Rand | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


