High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 8 | 7 | 12 | 0 | 27 |
| Bonneville | 7 | 0 | 0 | 0 | 7 |
Bonneville - Ryan Anderson 30 pass from Beck Nelson (Jaden Welsh kick)
Woods Cross - Tyler Parson 1 run (Tanner Fredrickson pass)
Woods Cross - Darchon Taggart 86 pass from Tyler Parson (Carson Elliott kick)
Woods Cross - Darchon Taggart 26 pass from Sean Gallagher (Carson Elliott kick failed)
Woods Cross - Tanner Fredrickson 14 pass from Tyler Parson (run failed)
After falling behind early, Woods Cross fired off 27 unanswered points to start the year with another win. Dan Taggart caught touchdown passes of 86 and 26 yards in the win for the Wildcats.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| SAUNI, Masei | 14 | 83 | |
| KENDRICK, Anthony | 14 | 60 | |
| HALES, Adam | 2 | 19 | |
| PETERS, Bosten | 1 | 13 | |
| JUDD, Chandler | 2 | 10 | |
| PARSON, Tyler | 4 | 7 | 1 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| NELSON, Boston | 11 | 37 | |
| SHAW, Chase | 9 | 36 | |
| HANSEN, Mitch | 1 | 15 | |
| WILSON, Kade | 3 | 7 | |
| UNGA, Morgan | 2 | 0 | |
| TOLLER, Nick | 1 | 0 | |
| APLES, Paul | 1 | 0 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 9-16 | 161 | 2 | 1 |
| GALLAGHER, Sean | 1-1 | 26 | 1 | |
| FARNES, Skylar | 1-1 | 5 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Boston | 5-18 | 82 | 2 | |
| NELSON, Beck | - | 1 | ||
| UNGA, Morgan | 0-2 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TAGGART, Darchon | 4 | 144 | 2 |
| FREDRICKSON, Tanner | 2 | 17 | 1 |
| PETERS, Bosten | 2 | 17 | |
| BROWN, Jake | 1 | 5 | |
| SAUNI, Masei | 1 | 5 | |
| HALES, Adam | 1 | 4 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Ryan | 1 | 30 | 1 |
| SHAW, Chase | 2 | 29 | |
| HANSEN, Mitch | 1 | 20 | |
| WILSON, Kade | 1 | 3 |
| Woods Cross | FG | PAT |
|---|---|---|
| ELLIOTT, Carson | 1 |
| Bonneville | FG | PAT |
|---|---|---|
| WELSH, Jaden | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KENDRICK, Anthony | 7 | ||
| BARTON, Sean | 6 | ||
| CLARK, Michael | 5 | 1 | |
| DAVIES, David | 4 | ||
| CASTILLO, Nick | 4 | ||
| MAMATA, David | 3 | 1 | |
| HALES, Adam | 3 | ||
| TAGGART, Darchon | 3 | ||
| ALLAN, Steve | 2 | 1 | |
| SCHEESE, Ben | 2 | ||
| DAVIS, Kyle | 1 | 1 | |
| PETERS, Bosten | 1 | ||
| MOKOFISI, Filipo | 1 | ||
| FREDRICKSON, Tanner | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEWARD, Bryan | 12 | ||
| WILSON, Nick | 11 | ||
| HANSEN, Mitch | 10 | ||
| WEAVER, Jace | 9 | ||
| LOMU, Will | 5 | ||
| CRAGUN, Jake | 4 | ||
| WILSON, Kade | 4 | ||
| NELSON, Beck | 3 | 1 | |
| ALDER, Keeton | 3 | ||
| APLES, Paul | 3 | ||
| DEARDEN, Drake | 2 | ||
| ANDERSON, Ryan | 2 | ||
| NELSON, Boston | 1 | ||
| SHAW, Chase | 1 | ||
| UNGA, Morgan | 1 | ||
| STEPHENS, Stirling | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- Police locate West Point teen called 'person...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


