High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| East | 14 | 0 | 0 | 0 | 14 |
| Highland | 7 | 21 | 7 | 7 | 42 |
Highland - Justin Weaver 37 pass from Anthony Smithson (Hayes Hicken kick)
East - Patrick Waldron 10 pass from Tanner Curtis (Daniel Osguthorpe kick)
East - Liti Molisi 3 run (Daniel Osguthorpe kick)
Highland - Anthony Smithson 6 run (run failed)
Highland - Nate Fakahafua 35 pass from Anthony Smithson (Justin Weaver pass)
Highland - Sione Houma 54 run (Hayes Hicken kick)
Highland - Toi Taufa 3 run (Hayes Hicken kick)
Highland - Anthony Smithson 67 run (Hayes Hicken kick)
Anthony Smithson had 116 yards rushing and finished with 182 yards passing to lead Highland to the lopsided win. Sione Houma gained 113 yards on 15 carries and got a score, while Nate Fakahafua had 85 yards receiving with a score for the Rams. Defensively, Desmond Collins had five tackles and a sack.
| East | Carries | Yards | TD |
|---|---|---|---|
| PATETEFA, Jewka | 4 | 84 | |
| MOLISI, Liti | 11 | 59 | 1 |
| CURTIS, Tanner | 15 | 31 | |
| TOLUTAU, Ula | 2 | 6 | |
| VAN DYKE, Parker | 1 | 0 |
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SMITHSON, Anthony | 11 | 116 | 2 |
| HOUMA, Sione | 15 | 113 | 1 |
| WEAVER, Justin | 2 | 9 | |
| TAUFA, Toi | 3 | 8 | 1 |
| LLOYD, Brandon | 2 | 7 | |
| BARLOW, Thomas | 1 | 7 | |
| NONU, Steven | 3 | 3 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CURTIS, Tanner | 7-12 | 92 | 1 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 6-11 | 182 | 2 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 2 | 30 | |
| COOK, Jason | 1 | 29 | |
| WALDRON, Patrick | 3 | 18 | 1 |
| PATETEFA, Jewka | 1 | 18 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 2 | 85 | 1 |
| HICKEN, Hayes | 2 | 46 | |
| WEAVER, Justin | 1 | 36 | 1 |
| HOUMA, Sione | 1 | 15 |
| East | FG | PAT |
|---|---|---|
| OSGUTHORPE, Daniel | 2 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 4 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TUPOUNIUA, Joe | 9 | ||
| HAUTAU, Ofa | 8 | ||
| PALAU, Patrick | 7 | ||
| BARNEY, Chase | 6 | ||
| ZURO, Carson | 4 | ||
| DAHLSTROM, Alex | 3 | ||
| TUUHETAUFA, Tanela | 3 | ||
| MAKONI, Tohi | 3 | ||
| SWENSON, Zach | 3 | ||
| COOK, Jason | 2 | ||
| TALIAULI, Merrill | 2 | ||
| TUAI, Sam | 2 | ||
| HAYES, Henry | 1 | ||
| TAYLOR, Mickey | 1 | ||
| MAU, Sione | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COLLINS, Desmond | 5 | 1 | |
| TAUFA, Toi | 4 | 1 | |
| WEBBER, Adam | 4 | ||
| CLARK, Quincy | 4 | ||
| EARL, Colby | 3 | 1 | |
| KAUFUSI, Fihi | 3 | ||
| KALONI, Samson | 3 | ||
| HOUMA, Sione | 2 | 1 | |
| FAKAHAFUA, Nate | 2 | 1 | |
| WEAVER, Justin | 2 | ||
| LAUTI, Po | 2 | ||
| NIELSON, Wil | 2 | ||
| LEHAULI, Amanaki | 1 | ||
| JOHNSON, Ben | 1 | ||
| SCHULTE, Christian | 1 | ||
| COGGINS, Dylan | 1 | ||
| NONU, Steven | 1 | ||
| BARLOW, Thomas | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


