High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 0 | 17 | 3 | 3 | 23 |
| Woods Cross | 7 | 0 | 14 | 10 | 31 |
Woods Cross - Darchon Taggart 81 pass from Tyler Parson (Carson Elliott kick)
Highland - Nate Fakahafua 21 pass from Anthony Smithson (Hayes Hicken kick)
Highland - Anthony Smithson 4 run (Hayes Hicken kick)
Highland - Hayes Hicken 45 FG
Woods Cross - Anthony Kendrick 3 run (Carson Elliott kick)
Woods Cross - Adam Hales 35 int. return (Carson Elliott kick)
Highland - Hayes Hicken 42 FG
Woods Cross - Anthony Kendrick 1 run (Carson Elliott kick)
Woods Cross - Carson Elliott 32 FG
Highland - Hayes Hicken 39 FG
Anthony Kendrick scored two TDs to lead Woods Cross to the Region 6 victory and keep the Wildcats' playoff hopes alive. Hayes Hicken kicked three field goals, including a 45-yarder, for Highland in the loss.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 15 | 85 | |
| SMITHSON, Anthony | 17 | 22 | 1 |
| HOUMA, Sione | 4 | 17 | |
| WEAVER, Justin | 2 | 10 | |
| EARL, Colby | 1 | 0 | |
| LAUTI, Po | 3 | 0 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| KENDRICK, Anthony | 14 | 74 | 2 |
| BARTON, Sean | 15 | 70 | |
| HALES, Adam | 3 | 7 | |
| PARSON, Tyler | 2 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 7-18 | 163 | 1 | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 9-18 | 202 | 1 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 4 | 89 | 1 |
| WEAVER, Justin | 1 | 43 | |
| LAUTI, Po | 1 | 22 | |
| KALONI, Samson | 1 | 9 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TAGGART, Darchon | 4 | 150 | 1 |
| PETERS, Bosten | 2 | 28 | |
| BARTON, Sean | 1 | 11 | |
| BROWN, Tyler | 1 | 11 | |
| KENDRICK, Anthony | 1 | 2 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 3 | 2 |
| Woods Cross | FG | PAT |
|---|---|---|
| ELLIOTT, Carson | 1 | 4 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KAUFUSI, Fihi | 6 | 1.5 | |
| EARL, Colby | 5 | 1 | |
| COLLINS, Desmond | 4 | ||
| CLARK, Quincy | 4 | ||
| SMITHSON, Anthony | 3 | ||
| JOHNSON, Ben | 3 | ||
| WEAVER, Justin | 3 | ||
| NIELSON, Wil | 3 | ||
| LAUTI, Po | 2 | 0.5 | |
| WEBBER, Adam | 2 | ||
| FAKAHAFUA, Nate | 2 | ||
| TAFISI, Ono | 2 | ||
| SCHULTE, Christian | 1 | ||
| SCHULTE, Ephriam | 1 | ||
| WHITTEN, Lance | 1 | ||
| KALONI, Samson | 1 | ||
| HOUMA, Sione | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAVIES, David | 10 | 0.5 | |
| KENDRICK, Anthony | 8 | ||
| BARTON, Sean | 7 | 1.5 | |
| FREDRICKSON, Tanner | 7 | ||
| MAMATA, David | 5 | ||
| SCHEESE, Ben | 4 | 1 | |
| TAGGART, Darchon | 4 | ||
| CASTILLO, Nick | 4 | ||
| ALLAN, Steve | 3 | 1 | |
| HALES, Adam | 3 | 1 | |
| JENSEN, Landon | 3 | ||
| HARDY, Eric | 1 | ||
| MOKOFISI, Filipo | 1 | ||
| OTOOLE, Jordan | 1 | ||
| DAVIS, Kyle | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


