High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 0 | 0 | 0 | 7 | 7 |
| Hunter | 0 | 10 | 12 | 3 | 25 |
Hunter - Jake Jex 27 FG
Hunter - Davonte Maez 17 pass from Peter Fuimaona (Jake Jex kick)
Hunter - Equasi Tavo 81 run (Jake Jex kick failed)
Hunter - Mason Hafen 78 pass from Peter Fuimaona (Jake Jex kick failed)
Highland - Nate Fakahafua 26 pass from Thomas Barlow (Hayes Hicken kick)
Hunter - Jake Jex 38 FG
Equasi Tavo had 15 carries for 162 yards while Peter Fuimaona compiled 119 yards through the air as the Wolverines broke open a game that was scoreless after the first quarter.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 8 | 48 | |
| BARLOW, Thomas | 16 | 24 | |
| WEAVER, Justin | 5 | 21 | |
| HOUMA, Sione | 4 | 10 | |
| BECK, Jackson | 1 | 1 | |
| SCHULTE, Christian | 1 | 0 | |
| NIELSON, Wil | 1 | 0 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| TAVO, Equasi | 15 | 162 | 1 |
| BLOOMFIELD, Leva | 13 | 80 | |
| BLOOMFIELD, Tevita | 2 | 4 | |
| FUIMAONA, Peter | 3 | 3 | |
| WALKER, Trevor | 1 | 3 | |
| HANCUFF, Landon | 2 | 2 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARLOW, Thomas | 11-28 | 150 | 1 | 1 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FUIMAONA, Peter | 5-7 | 119 | 2 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 8 | 125 | 1 |
| HICKEN, Hayes | 1 | 11 | |
| PADILLA, Jerry | 1 | 8 | |
| BECK, Jackson | 1 | 6 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| HAFEN, Mason | 1 | 78 | 1 |
| MAEZ, Davonte | 2 | 22 | 1 |
| WALKER, Trevor | 2 | 19 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 1 |
| Hunter | FG | PAT |
|---|---|---|
| JEX, Jake | 2 | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOUMA, Sione | 11 | 0.5 | |
| JOHNSON, Ben | 8 | ||
| COLLINS, Desmond | 7 | ||
| FAKAHAFUA, Nate | 6 | 0.5 | |
| CLARK, Quincy | 6 | ||
| SCHULTE, Christian | 4 | ||
| SMITHSON, Anthony | 3 | ||
| WEAVER, Justin | 3 | ||
| TAFISI, Ono | 3 | ||
| NIELSON, Wil | 2 | ||
| LEHAULI, Amanaki | 1 | ||
| LLOYD, Brandon | 1 | ||
| LATA, David | 1 | ||
| COGGINS, Dylan | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


