High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 0 | 0 | 0 | 14 | 14 |
| Mountain Crest | 14 | 7 | 0 | 7 | 28 |
Mountain Crest - Nate Rigby 6 pass from Alex Kuresa (kick failed)
Mountain Crest - Alex Kuresa 1 run (Keegan Mitton pass)
Mountain Crest - Alex Kuresa 11 run (Justin Call kick)
Highland - Justin Weaver 15 run (Hayes Hicken kick)
Mountain Crest - Nate Rigby 18 run (Justin Call kick)
Highland - Nate Fakahafua 12 pass from Thomas Barlow (Hayes Hicken kick)
Alex Kuresa completed 18 of 28 passes for 235 yards and a touchdown to lead the Mustangs. Troy Pickett had six catches for 75 yards and Nate Rigby had a rushing touchdown and three sacks for Mountain Crest. Nate Fakahafua had 75 receiving yards for the Rams.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 13 | 44 | |
| WEAVER, Justin | 4 | 29 | 1 |
| JOHNSON, Ben | 1 | 7 | |
| HOUMA, Sione | 3 | 6 | |
| BECK, Jackson | 1 | 0 | |
| FAKAHAFUA, Nate | 1 | 0 | |
| BARLOW, Thomas | 9 | 0 |
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| RIGBY, Nate | 5 | 29 | 1 |
| MITTON, Keegan | 6 | 14 | |
| KURESA, Alex | 16 | 10 | 2 |
| HALL, Eddy | 1 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARLOW, Thomas | 11-26 | 128 | 1 |
| Mountain Crest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KURESA, Alex | 18-28 | 237 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 6 | 68 | 1 |
| HICKEN, Hayes | 3 | 36 | |
| SCHULTE, Christian | 1 | 20 | |
| WEAVER, Justin | 1 | 4 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| PICKETT, Troy | 6 | 75 | |
| FULLER, Braden | 2 | 42 | |
| ROOT, Taylor | 2 | 33 | |
| MITTON, Keegan | 3 | 22 | |
| FACKRELL, Dax | 1 | 15 | |
| RIGBY, Nate | 3 | 13 | 1 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 2 |
| Mountain Crest | FG | PAT |
|---|---|---|
| CALL, Justin | 2 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAKAHAFUA, Nate | 9 | 1 | |
| JOHNSON, Ben | 9 | ||
| COLLINS, Desmond | 7 | ||
| SCHULTE, Christian | 5 | 1.5 | |
| SMITHSON, Anthony | 5 | ||
| WEAVER, Justin | 5 | ||
| NIELSON, Wil | 4 | ||
| CARDON, Charlie | 3 | 0.5 | |
| LATA, David | 3 | ||
| BECK, Jackson | 3 | ||
| WEBBER, Adam | 2 | ||
| PADILLA, Jerry | 2 | ||
| HOUMA, Sione | 2 | ||
| LLOYD, Brandon | 1 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHARDSON, Tanner | 9 | 3 | |
| LAULU-PUTUTAU, Faimafili | 9 | ||
| SMITH, Schofield | 5 | ||
| RIGBY, Nate | 4 | 3 | |
| PETERSEN, Ethan | 4 | ||
| BROWN, JD | 4 | ||
| DART, Mike | 4 | ||
| FULLER, Braden | 2 | 1 | |
| ROOT, Taylor | 2 | 1 | |
| NEELY, Nick | 2 | ||
| PICKETT, Troy | 2 | ||
| FRESTON, Brenden | 1 | 1 | |
| KURESA, Alex | 1 | ||
| LYMAN, Blake | 1 | ||
| FACKRELL, Dax | 1 | ||
| JENKINS, Joey | 1 | ||
| MITTON, Keegan | 1 | ||
| LUND, Ryhand | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Steven Powell can't go back to his home,...
- Boy Scouts open membership to all boys,...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2



See all 9 game photos »