High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monument Valley | 0 | 0 | 8 | 6 | 14 |
| Layton Christian | 20 | 28 | 7 | 14 | 69 |
Layton Christian - Nick Edwards 52 run (Kyle Yockey kick)
Layton Christian - Brandon Fasion 60 int. return (Kyle Yockey kick failed)
Layton Christian - Brandon Fasion 18 pass from Andrew Griffin (Kyle Yockey kick)
Layton Christian - Henri Jussila 9 run (Kyle Yockey kick)
Layton Christian - Henri Jussila 65 run (Kyle Yockey kick)
Layton Christian - Henri Jussila 61 run (Kyle Yockey kick)
Layton Christian - Denzel Gibson 70 pass from Andrew Griffin (Kyle Yockey kick)
Layton Christian - Kyle Yockey 60 run (Kyle Yockey kick)
Monument Valley - Dermont Blackmountain 8 pass from Lawrence Atine (Dermont Blackmountain pass)
Layton Christian - Brandon Fasion 95 kick return (Kyle Yockey kick)
Layton Christian - Nick Edwards 49 run (Kyle Yockey kick)
Monument Valley - Dermont Blackmountain 23 pass from Lawrence Atine (run failed)
Henri Jussila had eight carries for 181 yards and three touchdowns, Nick Edwards had two carries for 101 yards and two TDs and Brandon Faison returned an interception for a TD and raced 95 yards on a kick return for another touchdown in Layton Christian's win. The Eagles tallied 399 yards on 18 rushes in the game.
| Monument Valley | Carries | Yards | TD |
|---|---|---|---|
| SLOAN, Stewart | 1 | 14 | |
| JAMES, Anthony | 1 | 4 | |
| DENNY, Devon | 4 | 0 | |
| ATINE, Lawrence | 4 | 0 |
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 8 | 181 | 3 |
| EDWARDS, Nick | 2 | 101 | 2 |
| YOCKEY, Kyle | 1 | 60 | 1 |
| WILDER, Terrence | 3 | 25 | |
| BARRY, Tyler | 2 | 18 | |
| NAMAZI, Duce | 2 | 14 |
| Monument Valley | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ATINE, Lawrence | 19-38 | 271 | 2 | 2 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRIFFIN, Andrew | 3-6 | 110 | 2 |
| Monument Valley | Receptions | Yards | TD |
|---|---|---|---|
| BLACKMOUNTAIN, Dermont | 5 | 95 | 2 |
| FOWLER, Trevor | 2 | 55 | |
| DENNY, Devon | 2 | 44 | |
| JAMES, Anthony | 1 | 28 | |
| SLOAN, Stewart | 3 | 24 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| GREENHILL, Colin | 1 | 70 | |
| FASION, Brandon | 2 | 40 | 1 |
| GIBSON, Denzel | 1 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 9 |
| Monument Valley | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SLOAN, Stewart | 6 | ||
| CHIEF, Evan | 5 | ||
| BLACKMOUNTAIN, Dermont | 3 | ||
| FOWLER, Trevor | 3 | ||
| CLY, Jalen | 2 | ||
| JACKSON, Jeremiah | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NAMAZI, Duce | 7 | ||
| VIGUERAS, Juan | 6 | ||
| BARRY, Tyler | 6 | ||
| GRIFFIN, Andrew | 5 | 1 | |
| HAWES, Josh | 4 | 1 | |
| FASION, Brandon | 4 | 1 | |
| KAASALAINEN, Akseli | 4 | ||
| WEDEL, Reid | 4 | ||
| SCHREYER, Caleb | 3 | ||
| YOCKEY, Kyle | 3 | ||
| FARLEY, David | 2 | ||
| WARDEN, Jake | 2 | ||
| ISHIMURA, Shun | 2 | ||
| KUN LUN, Yang | 2 | ||
| GIBSON, Denzel | 1 | 0 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Modest swimsuit designer speaks out on bikinis
- Bear scare: 'Baden and Logan saved my life.'
- Miss Utah USA gets second chance at question...


