High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Navajo Pine, N.M. | 0 | 7 | 13 | 6 | 26 |
| Monument Valley | 13 | 0 | 0 | 14 | 27 |
Monument Valley - Devon Denny 57 punt return (kick failed)
Monument Valley - Stewart Sloan 82 int. return (Jalen Cly kick)
Monument Valley - Lawrence Atine 1 run (Jalen Cly kick)
Monument Valley - Stewart Sloan 3 pass from Lawrence Atine (Jalen Cly kick)
Navajo Pine, N.M. - S. Sandoza 65 pass from Sosie Sandoval (K. Sandoza kick)
Navajo Pine, N.M. - Sosie Sandoval 6 run (kick failed)
Navajo Pine, N.M. - Zurdbuca 50 run (K. Sandoza kick)
Navajo Pine, N.M. - S. Sandoza 76 pass from Sosie Sandoval (kick failed)
The Cougars blocked the kick following Navajo Pine's final touchdown and then Jalen Cly booted home the PAT after Lawrance Atene connected with Stewart Sloan on a 3-yard touchdown with 3:03 remaining to give Monument Valley the huge come-from-behind victory.
| Navajo Pine, N.M. | Carries | Yards | TD |
|---|---|---|---|
| SANDOVAL, Sosie | 1 | ||
| ZURDBUCA | 1 |
| Monument Valley | Carries | Yards | TD |
|---|---|---|---|
| ATINE, Lawrence | 4 | 24 | 1 |
| DENNY, Devon | 7 | 15 | |
| SLOAN, Stewart | 9 | 15 | |
| NAKAI, Franko | 3 | 0 | |
| CLY, Jalen | 1 | 0 |
| Navajo Pine, N.M. | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SANDOVAL, Sosie | - | 2 |
| Monument Valley | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ATINE, Lawrence | 10-18 | 114 | 1 | 2 |
| NAKAI, Franko | 0-2 | 0 | 1 |
| Navajo Pine, N.M. | Receptions | Yards | TD |
|---|---|---|---|
| SANDOZA, S. | 2 |
| Monument Valley | Receptions | Yards | TD |
|---|---|---|---|
| JAMES, Anthony | 2 | 53 | |
| BLACKMOUNTAIN, Dermont | 4 | 49 | |
| SLOAN, Stewart | 2 | 9 | 1 |
| FOWLER, Trevor | 1 | 4 | |
| DENNY, Devon | 1 | 0 |
| Navajo Pine, N.M. | FG | PAT |
|---|---|---|
| SANDOZA, K. | 2 |
| Monument Valley | FG | PAT |
|---|---|---|
| CLY, Jalen | 3 |
| Monument Valley | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SLOAN, Stewart | 9 | 2 | |
| FOWLER, Kyle | 6 | 1 | |
| DENNY, Devon | 5 | 1 | |
| JACKSON, Jeremiah | 5 | ||
| CHIEF, Evan | 4 | ||
| NAKAI, Franko | 4 | ||
| CLY, Jalen | 4 | ||
| FOWLER, Trevor | 4 | ||
| BLACKMOUNTAIN, Dermont | 2 | 1 | |
| ATENE, Kirby | 2 | ||
| BLACKWATER, Devin | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


