High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 14 | 0 | 6 | 20 |
| Duchesne | 12 | 14 | 10 | 6 | 42 |
Duchesne - McKade Nielsen 24 pass from Shiaba Allen (kick failed)
Duchesne - Braiden Despain 39 run (run failed)
Duchesne - Braiden Despain 34 run (Braiden Despain kick)
Layton Christian - Nick Edwards 10 run (Kyle Yockey kick)
Duchesne - Macoy Young 66 run (Braiden Despain kick)
Layton Christian - Brandon Fasion 65 pass from Nick Edwards (Kyle Yockey kick)
Duchesne - Braiden Despain 30 FG
Duchesne - Braiden Despain 30 run (Braiden Despain kick)
Layton Christian - Brandon Fasion 74 pass from Nick Edwards (kick failed)
Duchesne - Braiden Despain 59 run (kick failed)
Braiden Despain was all over the field for the Eagles in the commanding region win. He totaled 270 yards, ran for four touchdowns, including a 59-yarder to cap off the game, and kicked a field goal and three PATs to account for 30 of Duchesne's 42 points.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 16 | 98 | |
| GREENHILL, Colin | 6 | 39 | |
| EDWARDS, Nick | 10 | 35 | 1 |
| GIBSON, Denzel | 1 | 8 | |
| CHANDLER, Jack | 2 | 4 | |
| BARRY, Tyler | 2 | 4 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 20 | 288 | 4 |
| GINN, Jerry | 3 | 88 | |
| YOUNG, Macoy | 3 | 56 | 1 |
| ALLEN, Shiaba | 7 | 29 | |
| FABRIZIO, Devin | 5 | 19 | |
| THOMAS, Shad | 1 | 0 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Nick | 12-13 | 216 | 2 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 5-9 | 66 | 1 | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| WEDEL, Reid | 7 | 186 | |
| GREENHILL, Colin | 1 | 4 | |
| FASION, Brandon | 2 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 1 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 2 |
| Duchesne | FG | PAT |
|---|---|---|
| DESPAIN, Braiden | 1 | 3 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 9 | 0.5 | |
| JUSSILA, Henri | 9 | 0.5 | |
| GIBSON, Denzel | 7 | 1 | |
| FASION, Brandon | 7 | 1 | |
| WEDEL, Reid | 5 | ||
| EDWARDS, Nick | 4 | ||
| KAASALAINEN, Akseli | 2 | 1 | |
| SANTOS, Luis | 2 | 0.5 | |
| CHANDLER, Jack | 2 | ||
| WARDEN, Jake | 2 | ||
| HAWES, Josh | 1 | ||
| YOCKEY, Kyle | 1 | ||
| BARRY, Tyler | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FABRIZIO, Devin | 11 | ||
| ALLEN, Shiaba | 9 | ||
| NEALLEY, Kane | 8 | ||
| GINN, Jerry | 5 | ||
| MARETT, Grant | 4 | ||
| DESPAIN, Braiden | 3 | ||
| POULSON, Austin | 2 | 2 | |
| HANBERG, Josh | 2 | ||
| YOUNG, Macoy | 2 | ||
| LEWIS, Max | 2 | ||
| NIELSEN, McKade | 2 | ||
| ATKINSON, Austin | 1 | ||
| PEATROSS, Byron | 1 | ||
| CHUGG, Jason | 1 | ||
| SHEPARD, Wade | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


