High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Duchesne | 0 | 13 | 0 | 15 | 28 |
| Enterprise | 13 | 0 | 6 | 6 | 25 |
Enterprise - Slade Moyle run (Antonio Alvarez kick)
Enterprise - Brent Hulet run (Antonio Alvarez kick failed)
Enterprise - Ty Bennett pass from Slade Moyle (pass failed)
Enterprise - Ty Bennett pass from Slade Moyle (pass failed)
The Eagles came from behind in the fourth quarter to get the big win on the road.
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| YOUNG, Macoy | 14 | 105 | |
| DESPAIN, Braiden | 14 | 65 | |
| GINN, Jerry | 5 | 65 | |
| THOMAS, Shad | 4 | 0 |
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| WEST, Ryan | 6 | 57 | |
| HULET, Jade | 6 | 48 | |
| PASINI, Josh | 1 | 17 | |
| MOYLE, Slade | 13 | 9 | 1 |
| PALMER, Sage | 1 | 0 | |
| HULET, Brent | 1 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMAS, Shad | 4-5 | 39 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOYLE, Slade | 21-36 | 261 | 2 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| ALLEN, Shiaba | 3 | 34 | |
| YOUNG, Macoy | 1 | 5 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| PALMER, Sage | 4 | 65 | |
| PASINI, Josh | 4 | 55 | |
| BENNETT, Ty | 6 | 51 | 2 |
| PHELPS, Morgun | 3 | 49 | |
| HULET, Jade | 2 | 29 | |
| WEST, Ryan | 2 | 12 |
| Enterprise | FG | PAT |
|---|---|---|
| ALVAREZ, Antonio | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALLEN, Shiaba | 9 | 1 | |
| GINN, Jerry | 8 | ||
| MARETT, Grant | 6 | ||
| NIELSEN, McKade | 5 | ||
| NEALLEY, Kane | 4 | ||
| LEWIS, Max | 4 | ||
| POULSON, Austin | 3 | ||
| DESPAIN, Braiden | 3 | ||
| YOUNG, Macoy | 3 | ||
| THOMAS, Shad | 2 | ||
| PEATROSS, Byron | 1 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HULET, Jade | 6 | ||
| PASINI, Josh | 4 | ||
| TRIPP, Dylan | 3 | ||
| HULET, James | 3 | ||
| TAYLOR, Ross | 3 | ||
| MOYLE, Slade | 3 | ||
| HOLT, Joseph | 2 | ||
| WEST, Ryan | 2 | ||
| PALMER, Sage | 2 | ||
| SCHILL, Brett | 1 | ||
| BENNETT, Ty | 1 | ||
| RAMIREZ, Victor | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


