High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Duchesne | 7 | 14 | 0 | 0 | 8 | 29 |
| Monticello | 0 | 8 | 13 | 0 | 6 | 27 |
Duchesne - Jerry Ginn 30 run (Braiden Despain kick)
Duchesne - Braiden Despain 38 run (Braiden Despain kick)
Duchesne - Braiden Despain 86 run (Braiden Despain kick)
Monticello - Kendal Maughan 3 run (Devin Wright pass)
Monticello - Devin Wright 1 run (run failed)
Monticello - Devin Wright 20 run (kick)
Duchesne - Braiden Despain 5 run (Macoy Young run)
Monticello - Kendal Maughan 25 run (pass failed)
The Eagles jumped out to a 21-0 lead before the Buckaroos battled back, shutting down the Eagles defensively in the second-half. Braiden Despain rushed for 226 yards and three touchdowns, including Duchesne's extra-time score, as Duchesne found a way to grab the win in overtime. Devin Wright rushed for a pair of TDs for Monticello in the loss.
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 18 | 213 | 3 |
| YOUNG, Macoy | 10 | 38 | |
| GINN, Jerry | 9 | 26 | 1 |
| ALLEN, Shiaba | 6 | 22 | |
| FABRIZIO, Devin | 1 | 3 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| MAUGHAN, Kendal | 14 | 73 | 2 |
| WRIGHT, Devin | 15 | 56 | 2 |
| ROBINSON, Brian | 1 | 5 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 1-8 | 7 | 2 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 6-9 | 82 | ||
| WRIGHT, Devin | 3-4 | 32 | 1 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Devin | 2 | 44 | |
| CAFFERTY, Jonah | 3 | 33 | |
| DUNCAN, Jake | 1 | 17 | |
| MUSSELMAN, Colton | 1 | 9 | |
| MALOY, Austin | 1 | 8 | |
| MAUGHAN, Kendal | 1 | 3 |
| Duchesne | FG | PAT |
|---|---|---|
| DESPAIN, Braiden | 3 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FABRIZIO, Devin | 12 | ||
| NEALLEY, Kane | 12 | ||
| LEWIS, Max | 8 | ||
| GINN, Jerry | 5 | 1 | |
| DESPAIN, Braiden | 4 | ||
| THOMAS, Shad | 4 | ||
| CHUGG, Jason | 3 | ||
| YOUNG, Macoy | 3 | ||
| ATKINSON, Austin | 2 | ||
| POULSON, Austin | 2 | ||
| PENA, Jesus | 2 | ||
| ALLEN, Shiaba | 2 | ||
| SHEPARD, Wade | 2 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CORDASCO, CJ | 9 | ||
| MUSSELMAN, Colton | 8 | 1 | |
| WRIGHT, Devin | 7 | 1 | |
| MAUGHAN, Kendal | 5 | ||
| WAGSTAFF, Trevor | 5 | ||
| ESPLIN, Terek | 4 | ||
| MALOY, Austin | 3 | ||
| WILCOX, Austin | 3 | ||
| RYAN, Tim | 3 | ||
| REDD, Jonathan | 2 | ||
| BARLOW, Nephi | 2 | ||
| BLACK, Adam | 1 | ||
| DUNCAN, Jake | 1 | ||
| GILES, Josh | 1 |
- Hundreds of teens in Southern California go...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- Utah State runner Brittany Fisher gaining...
- In our opinion: Big screen exploitation of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school baseball: Snow Canyon...
3


